AirChek Essential+ 5-pack Basic Pump Kit
Part Number:
220-3100-BK5
Part Number:
220-3100-BK5
Flow Rate | 5 to 5000 ml/min |
---|---|
Touch Screen Operation | Yes |
Battery Type (Power) | Li-ion |
Approx. Run Time | 40 + Hours at 2 L/min |
Connectivity | No |
PC Compatible | No |
Programmable | No |
Compensates for Changes in Atmospheric Pressure | Yes |
Compensates for Changes in Temperature | Yes |
Constant Flow | Yes |
Constant Pressure Mode | No |
Automatic Flow Rate Verification | No |
Intrinsic Safety | Yes |
CE Marked | Yes |
UKCA Marked | Yes |
Flow Range | • Constant flow from 1000 to 5000 ml/min (5 to 500 ml/min requires low flow holder) |
Compensation Range (Back Pressure Capability) | • 5000 ml/min at 20 inches water back pressure • 4000 ml/min at 30 inches water back pressure • 3000 ml/min at 40 inches water back pressure • 2000 ml/min at 50 inches water back pressure • 1000 ml/min at 60 inches water back pressure |
Flow Control System | • Isothermal, corrects for changes in back pressure, temperature, and atmospheric pressure |
Flow Fault/Auto-restart | • After 3 to 10 seconds of restricted flow, pump Stops sampling, elapsed time Stops, Status LEDs, flash red, and pump displays fault icon. After 20 seconds in fault, auto-restart is attempted up to 5 times unless full airflow is restored prior to that. If full airflow is not corrected during 5 restart attempts within 5 minutes, the pump ends the run. |
Power | • Removable rechargeable lithium-ion (Li-lon), 7.4 V, 2.6 Ah, 19.2 Wh or AC using cradle |
Run Time | • 40+ hours at 2000 ml/min,* 15+ hours at 5000 ml/ min,* Indefinite run from charging cradle |
Charging Method | • Cradle, available as a single unit using Single Cradle Power Supply Cat. No. 220-600; chainable up to 5 units using a Multi Cradle Power Supply Cat. No 220-700 |
Charging Time (varies with battery capacity and level of discharge) | • Approximately 3 hours |
Accuracy | • Flow control: ± 5% of set-point after flow rate verification to desired flow • Atmospheric pressure: ± 0.3 in Hg • Temperature: ± 1 C |
Temperature Ranges | • Operating: 32 to 104 F (0 to 40 C) • Charging: 32 to 113 F (Oto 45 C) • Storage: -4 to 113 F (2010 45 C) |
Humidity Ranges | • Operating: < 95% RH, non-condensing • Storage: < 95% RH, non-condensing |
Altitude | • Corrects flow for changes in temperature (32 to 104 F [0 to 40 C]) and ambient pressure up to 15,000 feet (4572 meters) above and down to 4500 feet (1372 meters) below sea level |
Display/Parameters | • High-contrast backlit LCD/ battery status and elapsed run time |
User Interface | • Eight-area capacitive touch screen with auto lock option |
Status LEDs | • Dual LED. blinking green = sampling pump, blinking red = flow fault |
Sound Level | • Average 51.7 dB at 3-ft (T-m) distance using a 37-mm, 0.8-um MCE filter cassette |
Tubing | • Requires ¼-inch ID tubing |
Dimensions/Weight | • 4.1 x 3.7 x 2.8 in (10.4 x 9.4 x 7.1 cm), 19.4 oz (550 gm) |
Certifications/Markings ![]() | • Intrinsic safety (SKC Cat. No. 220-3100 operated |
RoHS | • Compliant |
Case Material | • Polycarbonate with rubberized anti-static overmolding |
Features | • On-screen battery status display. ergonomic case design, secure clip, cradle for charging, ultra-quiet operation |
Media | • Use to sample with sorbent tubes, fiters, size-selective particulate samplers, and impingers |
Warranty | • 1-year limited warranty |
*Tested using 37-mm 0.8-um MCE filter with new pump and battery. Pump performance may vary.
Validate your login