MultiRAE Pro, Pumped
Part Number:
730-MCB3A3C1REZ020
Overview
MultiRAE Pro, pumped, 10.6 eV ppb PID, LEL/CO + H2S/O2, Gamma, Li-Ion, non-wireless. RAE No. MCB3-A3C1REZ-020
Part Number:
730-MCB3A3C1REZ020
Manufacturer | Honeywell RAE Systems |
---|---|
Type | Portable |
Number of Sensors | 1 to 6 |
PID | Yes |
Chemical Hazard | VOCs, LEL (Combustible Gas), Carbon Monoxide + Hydrogen Sulfide, Oxygen, Gamma |
Replaceable Sensor | Yes |
Datalogging | Yes |
Intrinsic Safety | Yes |
CE Marked | Yes |
Performance Profile
Profile/Option Availability | MultiRAE Lite 6 Gas |
Main Application(s) | 1 to 6 Gas Personal Protection Monitor |
Gamma Radiation Sensor Option | — |
ppb PID Option (10.6 eV; 0.01 to 2000 ppm; 10-ppb resolution) | — |
High-end ppm PID Option (10.6 eV; 0.1 to 5000 ppm; 0.1-ppm resolution) | — |
ppm PID Option (10.6 eV; 1 to 1000 ppm; 1-ppm resolution) | Yes* |
9.8 eV PID Option (1 to 1000 ppm, benzene; 0.1-ppm resolution) | — |
25 Electrochemical Sensors Available | Yes |
Catalytic % LEL Sensor Option | Yes |
Combustible NDIR Option (% LEL or % Vol) | Yes |
Carbon Dioxide NDIR Sensor Option | Yes |
Wireless Option | Yes |
MIL-STD-810F Compliant | — |
Profile/Option Availability | MultiRAE 6 Gas |
Main Application(s) | 1 to 6 Gas Monitor with Advanced VOC Detection |
Gamma Radiation Sensor Option | — |
ppb PID Option (10.6 eV; 0.01 to 2000 ppm; 10-ppb resolution) | — |
High-end ppm PID Option (10.6 eV; 0.1 to 5000 ppm; 0.1-ppm resolution) | Yes |
ppm PID Option (10.6 eV; 1 to 1000 ppm; 1-ppm resolution) | — |
9.8 eV PID Option (1 to 1000 ppm, benzene; 0.1-ppm resolution) | — |
25 Electrochemical Sensors Available | Yes |
Catalytic % LEL Sensor Option | Yes |
Combustible NDIR Option (% LEL or % Vol) | Yes |
Carbon Dioxide NDIR Sensor Option | Yes |
Wireless Option | Yes |
MIL-STD-810F Compliant | Yes |
Profile/Option Availability | MultiRAE Pro 6 Threat |
Main Application(s) | Multi-threat Monitor for Radiation and Chemical Detection |
Gamma Radiation Sensor Option | Yes |
ppb PID Option (10.6 eV; 0.01 to 2000 ppm; 10-ppb resolution) | Yes |
High-end ppm PID Option (10.6 eV; 0.1 to 5000 ppm; 0.1-ppm resolution) | Yes |
ppm PID Option (10.6 eV; 1 to 1000 ppm; 1-ppm resolution) | — |
9.8 eV PID Option (1 to 1000 ppm, benzene; 0.1-ppm resolution) | Yes |
25 Electrochemical Sensors Available | Yes |
Catalytic % LEL Sensor Option | Yes |
Combustible NDIR Option (% LEL or % Vol) | Yes |
Carbon Dioxide NDIR Sensor Option | Yes |
Wireless Option | Yes |
MIL-STD-810F Compliant | Yes |
Validate your login