QuickTake 30 Pump w/o Charger
Part Number:
228-9530C
Part Number:
228-9530C
Flow Rate | 10 to 30 L/min |
---|---|
Touch Screen Operation | No |
Battery Type (Power) | Li-Ion |
Approx. Run Time | 14+ Hours at 10 L/min |
Connectivity | No |
PC Compatible | No |
Programmable | Yes |
Compensates for Changes in Atmospheric Pressure | No |
Compensates for Changes in Temperature | No |
Constant Flow | Yes |
Constant Pressure Mode | No |
Automatic Flow Rate Verification | No |
Intrinsic Safety | No |
CE Marked | No |
UKCA Marked | No |
Performance Profile
Flow Range | 10 to 30 L/min | ||||||||||||||||||||||||||||||||||||||||
Flow Compensation Accuracy | ± 5% of set flow | ||||||||||||||||||||||||||||||||||||||||
Compensating Flow Back Pressure Range | 10 L/min at 90 inches water back pressure 20 L/min at 50 inches water back pressure 30 L/min at 15 inches water back pressure | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Power | Rechargeable lithium-ion (Li-Ion) battery, 7.4-volt, 10.4-Ah capacity, 77 Wh, or battery with AC charger/adapter (100-240 V) | ||||||||||||||||||||||||||||||||||||||||
Battery Recharge Time (varies with battery capacity and level of discharge) | Approximately 5 hrs with approved charger | ||||||||||||||||||||||||||||||||||||||||
Typical Cumulative Run Time‡ | Spore Trap cassettes (VersaTrap): 5 hrs at 15 L/min (battery only) Note:The AC charger/adapter can be used to extend battery run time, but it is not a battery eliminator. Therefore, it will not provide indefinite run times. | ||||||||||||||||||||||||||||||||||||||||
Temperature | Operating: 32 to 104 F (0 to 40 C) Storage: -4 to 95 F (-20 to 35 C) Charging: 32 to 113 F (0 to 45 C) | ||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0 to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||
Run Time Features | User-selectable features, user-adjustable presets. See Operating Instructions. Preset timed runs: 1, 2, 5, 10, or 15 min Manually set continuous run with manual shut-off: 1 to 999 min (repeats 1 to 999-min runs indefinitely until user stops pump or power supply is depleted) Intermittent sampling: User-set sample periods and sample delays. See Operating Instructions. | ||||||||||||||||||||||||||||||||||||||||
Flow Fault Features | If the pump is unable to compensate due to excessive back pressure, the pump will go into flow fault mode. Flow fault features are enabled as the default setting. Flow fault may be disabled at the user’s option. See Operating Instructions. Flow fault: Flow fault displays immediately. Pump shuts off after 5 seconds. Fault restart: Pump attempts restart every 10 seconds up to five times. | ||||||||||||||||||||||||||||||||||||||||
Media Compatibility | BioStage viable cascade impactor, VersaTrap spore trap cassettes, microvacuum cassettes, and other samplers that require flows to 30 L/min | ||||||||||||||||||||||||||||||||||||||||
Tubing | Requires 3/8-inch ID tubing | ||||||||||||||||||||||||||||||||||||||||
Housing | ABS plastic | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 8.4 x 9.3 x 3.5 in (21.3 x 23.6 x 8.9 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | 4.8 lbs (2.2 kg) | ||||||||||||||||||||||||||||||||||||||||
Noise Level | Average < 64 dBA at 3 feet (37-mm, 0.8-µm MCE filter at 16.8 L/min) |
‡ | Results are obtained using a new pump and new fully charged battery. Pump and battery performance may vary. |
Do not operate or charge in hazardous locations. Not UL Listed for intrinsic safety.
Protect sample pump from weather when in use outdoors.
Validate your login