Search Results for: ‘First Letter A’
Search Results for: ‘First Letter A’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
Acetic acid | 64-19-7 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Acetone | 67-64-1 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Acetonitrile | 75-05-8 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Acrylonitrile | 107-13-1 | Internal | Passive Sampler: 690-101 | Ambient | TD, GC |
Acrylonitrile | 107-13-1 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Acrylonitrile | 107-13-1 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Aldehydes | EPA TO-5 | Impinger: 225-36-1, Impinger Trap: 225-22 | Ambient | HPLC-UV | |
t-Amyl methyl ether (methyl tert-amyl ether) | 994-05-8 | Internal | Ambient | TD, GC | |
t-Amyl methyl ether (methyl tert-amyl ether) | 994-05-8 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Validate your login