Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
Carbon tetrachloride | 56-23-5 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
Carbon tetrachloride | 56-23-5 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Carbon tetrachloride | 56-23-5 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Chlorobenzene | 108-90-7 | Internal | Ambient | TD, GC | |
Chlorobenzene | 108-90-7 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Chlorobenzene | 108-90-7 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Chloroform | 67-66-3 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Cresols | EPA TO-8 | Impinger: 225-36-1, Impinger Trap: 225-22 | Ambient | HPLC-UV | |
Cumene (isopropyl benzene) | 98-82-8 | Internal | Ambient | TD, GC | |
Cumene (isopropyl benzene) | 98-82-8 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Cumene (isopropyl benzene) | 98-82-8 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Cyclohexane | 110-82-7 | Internal | Ambient | TD, GC | |
Cyclohexane | 110-82-7 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Cyclohexanone | 108-94-1 | Internal | Ambient | TD, GC | |
Cyclohexanone | 108-94-1 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Cyclohexanone | 108-94-1 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Validate your login