Search Results for: ‘First Letter D’
Search Results for: ‘First Letter D’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
n-Decane | 124-18-5 | Internal | Ambient | TD, GC | |
n-Decane | 124-18-5 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
n-Decane | 124-18-5 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,2-Dichlorobenzene | 95-50-1 | Internal | Ambient | TD, GC | |
1,2-Dichlorobenzene | 95-50-1 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,2-Dichloroethane | 107-06-2 | Internal | Ambient | TD, GC | |
1,2-Dichloroethane | 107-06-2 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,2-Dichloroethane | 107-06-2 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Dichloromethane (methylene chloride) | 75-09-2 | Internal | Passive Sampler: 690-105, Rate Reducer: 690-300 | Ambient | GC-FID |
Dichloromethane (methylene chloride) | 75-09-2 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Dichloromethane (methylene chloride) | 75-09-2 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Dichloromethane (methylene chloride) | 75-09-2 | EPA | Sorbent Tube: 226-82 | Ambient | GC-FID |
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | Internal | Ambient | TD, GC | |
cis-1,3-Dichloropropene | 542-75-6 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
cis-1,3-Dichloropropene | 542-75-6 | Internal | Ambient | TD, GC | |
trans-1,3-Dichloropropene | 10061-02-6 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
trans-1,3-Dichloropropene | 10061-02-6 | Internal | Ambient | TD, GC | |
Diisobutyl ketone | 108-83-8 | Internal | Ambient | TD, GC | |
Diisobutyl ketone | 108-83-8 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Validate your login