Search Results for: ‘First Letter H’
Search Results for: ‘First Letter H’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
n-Heptane | 142-82-5 | Internal | Ambient | TD, GC | |
n-Heptane | 142-82-5 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
n-Heptane | 142-82-5 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
n-Hexane | 110-54-3 | Internal | Ambient | TD, GC | |
n-Hexane | 110-54-3 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
n-Hexane | 110-54-3 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
2-Hexanone (methyl butyl ketone, MBK) | 591-78-6 | Internal | Ambient | TD, GC | |
2-Hexanone (methyl butyl ketone, MBK) | 591-78-6 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Hexone | 110-54-3 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Validate your login