Search Results for: ‘First Letter X’
Search Results for: ‘First Letter X’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
m-Xylene | 108-38-3 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
m-Xylene | 108-38-3 | Internal | Ambient | TD, GC | |
m-Xylene | 108-38-3 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
m-Xylene | 108-38-3 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
o-Xylene | 95-47-6 | Internal | Ambient | TD, GC | |
o-Xylene | 95-47-6 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
o-Xylene | 95-47-6 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
o-Xylene | 95-47-6 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
p-Xylene | 106-42-3 | Internal | Ambient | TD, GC | |
p-Xylene | 106-42-3 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
p-Xylene | 106-42-3 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
p-Xylene | 106-42-3 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Validate your login