Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Copper dust | 7440-50-8 | NIOSH 7029 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA-F |
Copper dusts & mists | 7440-50-8 | OSHA ID 125G | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Copper dusts & mists (as Cu) | 7440-50-8 | OSHA ID 121 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA or AES |
Copper fume | 7440-50-8 | NIOSH 7029 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA-F |
Copper fume | 7440-50-8 | OSHA ID 125G | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Copper fume | 7440-50-8 | OSHA ID 121 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA or AES |
Copper fume (ICP analysis of metal/metalloid particulates from solder operations) | 7440-50-8 | OSHA ID 206 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Corn starch (Particulates Not Otherwise Regulated, respirable) | 9005-25-8 | |||
Corundum (Al2O3) (see alpha-alumina [total dust]) | 1302-74-5 | |||
Corundum (emery) (particulates, respirable) | 1302-74-5 | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Corundum (emery) (particulates, total) | 1302-74-5 | NIOSH 0500 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
di-tert-butyl-p-Cresol | 128-37-0 | OSHA PV2108 | Sorbent Tube: 226-57, Pumps: 220-5000TC | GC-FID |
Cresol (all isomers) | 1319-77-3 | NIOSH 2546 | Sorbent Tube: 226-95, Pumps: 220-1000TC | GC-FID |
Cresol (all isomers) | 1319-77-3 | OSHA 32 | Sorbent Tube: 226-95, Pumps: 220-1000TC | HPLC-UV |
Cristobalite (see silica, respirable crystalline) | 14464-46-1 | OSHA ID 142 | ||
Cristobalite (silica, crystalline by IR) | 14464-46-1 | NIOSH 7602 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Cyclone: 225-01-02, Filter Cassette: 225-309, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | IR |
Cristobalite (silica, crystalline [respirable] by XRD ) | 14464-46-1 | NIOSH 7500 | Filter in Preloaded Cassette: 225-8208A, Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | XRD |
Crocidolite fibers (see asbestos fibers) | 12001-28-4 | NIOSH 7400 | PCM | |
Crotonaldehyde | 123-73-1 | OSHA 81 | Coated Filter in Preloaded Cassette: 225-9019, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-1000TC | HPLC-UV |
Crotonaldehyde | 123-73-1 | ASTM D 5197 | Pumps: 220-5000TC | HPLC-UV |
Validate your login