Search Results for: ‘First Letter D’
Search Results for: ‘First Letter D’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Dichloromethane (methylene chloride) | 75-09-2 | ASTM D 5466 | GC-MS | |
Dichloromethane (see methylene chloride) | 75-09-2 | |||
Dichloromonofluoromethane (dichlorofluoromethane) | 75-43-4 | NIOSH 2516 | Sorbent Tube: 226-25, Pumps: 220-1000TC | GC-FID |
2,4-Dichlorophenoxyacetic acid (2,4-D) | 94-75-7 | NIOSH 5001 | Filter in Preloaded Cassette: 225-709, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | NIOSH 1013 | Sorbent Tube: 226-81A, Pumps: 220-1000TC | GC-ECN |
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | ASTM D 5466 | GC-MS | |
1,2-Dichloropropane (propylene dichloride) (see online Passive Sampling Guide) | 78-87-5 | Passive Sampler: 575-001 | ||
cis-1,3-Dichloropropene | 542-75-6 | ASTM D 5466 | GC-MS | |
trans-1,3-Dichloropropene | 542-75-6 | ASTM D 5466 | GC-MS | |
cis-1,3-Dichloropropene (see online Passive Sampling Guide) | 542-75-6 | Passive Sampler: 575-001 | ||
2,2-Dichloropropionic acid | 75-99-0 | OSHA PV2017 | Sorbent Tube: 226-10, Pumps: 220-1000TC | HPLC-UV |
1,2-Dichlorotetrafluoroethane (Freon 114) | 76-14-2 | NIOSH 1018 | Pumps: 220-1000TC | GC-FID |
Dichlorotrifluoroethane | 306-83-2 | NON 50 | Sorbent Tube: 226-09, Pumps: 220-1000TC | GC-FID |
Dichlorvos (DDVP) | 62-73-7 | OSHA 62 | Sorbent Tube: 226-30-16, Tube Holder: 224-29V, Pumps: 220-5000TC | GC-FPD |
Dichlorvos (DDVP) | 62-73-7 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
Dicloran | 99-30-9 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
Dicofol | 115-32-2 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
Dicrotophos | 141-66-2 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | HPLC-UV |
Dicrotophos (Bidrin) | 141-66-2 | OSHA PV2099 | Sorbent Tube: 226-30-16, Pumps: 220-5000TC | GC-FPD |
Dicrotophos (Organophosphorus Pesticides) | 141-66-2 | NIOSH 5600 | Sorbent Tube: 226-58, Pumps: 220-5000TC | GC-FPD |
Validate your login