Search Results for: ‘First Letter M’
Search Results for: ‘First Letter M’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Monocrotophos (Azodrin) | 6923-22-4 | OSHA PV2045 | Sorbent Tube: 226-30-16, Pumps: 220-5000TC | GC-FPD |
Monocrotophos (Organophosphorus Pesticides) | 6923-22-4 | NIOSH 5600 | Sorbent Tube: 226-58, Pumps: 220-5000TC | GC-FPD |
Monoethanolamine (2-aminoethanol; MED) | 141-43-5 | NIOSH 3509 | Impinger: 225-36-1, Impinger Trap: 225-22, Pumps: 220-5000TC | IC |
Monoethanolamine (see 2-aminoethanol) | 141-43-5 | |||
Monomethyl aniline | 100-61-8 | NIOSH 3511 | Impinger: 225-36-2, Impinger Trap: 225-22, Pumps: 220-5000TC | GC-FID |
Monomethyl hydrazine | 60-34-4 | OSHA 108 | CF/CTS: 225-9004, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
Monomethyl hydrazine | 60-34-4 | OSHA 20 | Sorbent Tube: 226-42-02, Pumps: 220-5000TC | HPLC-UV |
Monomethyl hydrazine | 60-34-4 | NIOSH 3510 | Impinger: 225-36-2, Impinger Trap: 225-22, Pumps: 220-5000TC | VAS |
Monuron | 150-68-5 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | HPLC-UV |
Morpholine | 110-91-8 | OSHA PV2123 | Sorbent Tube: 226-98, Pumps: 220-1000TC | GC-FID |
Mycobacteria | NIOSH 0801 | Bioaerosol Impactor: 225-9611, Pumps: 228-9530 | GC-FID | |
Mycobacterium tuberculosis (airborne) | NIOSH 0900 | Filter: 225-17-32, Support Pads: 225-27, Filter Cassette: 225-3LF, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | PCR | |
Mycotoxins (fungi in air) | NON 48 | BioSampler: 225-9595, ViaTrap for use withBioSampler: 225-9598A | varies |
Validate your login