Search Results for: ‘First Letter P’
Search Results for: ‘First Letter P’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Pollen (in air) | Spore Trap Cassette: 225-9820, Pumps: 228-9530 | varies | ||
Pollen (in air) | NON 48 | BioSampler: 225-9595, ViaTrap for use withBioSampler: 225-9598A | varies | |
Polychlorinated biphenyls | 1336-36-3 | NIOSH 5503 | Filter: 225-16, Filter Cassette: 225-32, Sorbent Tube: 226-39, Pumps: 220-1000TC | GC-ECD |
Polychlorinated biphenyls | ASTM D 4861 | Pumps: 220-5000TC | varies | |
Polychlorobenzenes (see specific compounds) | NIOSH 5517 | Sorbent Tube: 226-30-04, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-1000TC | GC-ECD | |
Polychlorobiphenyls (41% Cl) | 12674-11-2 | NIOSH 5504 | Filter: 225-16, Filter Cassette: 225-32, Sorbent Tube: 226-39, Pumps: 220-1000TC | GC-ECD |
Polychlorobiphenyls (42% Cl) | 53469-21-9 | NIOSH 5503 | Filter: 225-16, Filter Cassette: 225-32, Sorbent Tube: 226-39, Pumps: 220-1000TC | GC-ECD |
Polychlorobiphenyls (54% Cl) | 11097-69-1 | NIOSH 5503 | Filter: 225-16, Filter Cassette: 225-32, Sorbent Tube: 226-39, Pumps: 220-1000TC | GC-ECD |
Polycyclic aromatic compounds (PACs), total | NIOSH 5800 | Filter in Preloaded Cassette: 225-1713, Sorbent Tube: 226-30-04, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | FLUOR | |
Polymeric(methylene bisphenyl isocyanate) | 9016-87-9 | OSHA 5002 | Filter Cassette and Cyclone Holder: 225-5, Pumps: 220-5000TC | HPLC-UV or HPLC-FD |
Polynuclear aromatic hydrocarbons (polynuclear aromatic hydrocarbons by GC, see specific compounds) | NIOSH 5515 | Filter in Preloaded Cassette: 225-1713, Sorbent Tube: 226-30-04, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-FID | |
Polynuclear aromatic hydrocarbons (Polynuclear Aromatic Hydrocarbons by GC-MS) | ASTM D 6209 | PUF Cartridge: 226-131, Filter: 225-1808 | GC-MS | |
Polynuclear aromatic hydrocarbons by HPLC (see specific compounds) | NIOSH 5506 | Filter in Preloaded Cassette: 225-1713, Sorbent Tube: 226-30-04, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV | |
Portland cement (particulates, respirable) | 65997-15-1 | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Portland cement (particulates, total) | 65997-15-1 | NIOSH 0500 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
Portland cement (respirable dust) (see respirable dust) | 65997-15-1 | OSHA ID 142 | ||
Portland cement (total dust) | 65997-15-1 | OSHA ID 207 | Filter in Preloaded Cassette: 225-803, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | XRD |
Potassium & compounds | 7440-09-7 | OSHA ID 121 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA or AES |
Potassium (Elements by Cellulosic Internal Capsule Sampler) | 7440-09-7 | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Potassium (Elements by ICP Aqua Regia Ashing) | 7440-09-7 | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Validate your login