Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Titanium (Elements by Cellulosic Internal Capsule Sampler) | 7440-32-6 | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Titanium (Elements by ICP Aqua Regia Ashing) | 7440-32-6 | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Titanium (Elements by ICP HNO3 Digestion) | 7440-32-6 | NIOSH 7303 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Titanium (Elements by ICP HNO3/HClO4 Ashing) | 7440-32-6 | NIOSH 7300 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Titanium dioxide (particulates, respirable) | 13463-67-7 | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Titanium dioxide (particulates, total) | 13463-67-7 | NIOSH 0500 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
Titanium dioxide (total dust) | 13463-67-7 | OSHA PV2121 | F\CST: 225-8204A, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GR |
TNT (2,4,6-trinitrotoluene) | 118-96-7 | OSHA 44 | Sorbent Tube: 226-56, Pumps: 220-5000TC | GC-TEA-EAP |
o-Tolidine | 119-93-7 | OSHA 71 | Coated Filter in Preloaded Cassette: 225-9004, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-ECD |
o-Tolidine dyes (dyes, benzidine) | NIOSH 5013 | Filter: 225-17P, Filter Cassette: 225-3LF, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV | |
m-Tolualdehyde | 620-23-5 | ASTM D 5197 | Pumps: 220-5000TC | HPLC-UV |
o-Tolualdehyde | 529-20-4 | ASTM D 5197 | Pumps: 220-5000TC | HPLC-UV |
p-Tolualdehyde | 1334-78-7 | ASTM D 5197 | Pumps: 220-5000TC | HPLC-UV |
Toluene | 108-88-3 | OSHA 111 | Pumps: 220-1000TC | GC-FID |
Toluene | 108-88-3 | ASTM D 5466 | GC-MS | |
Toluene (Hydrocarbons, Aromatic) | 108-88-3 | NIOSH 1501 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Toluene (see online Passive Sampling Guide) | 108-88-3 | OSHA 111 | Passive Sampler: 575-002 | GC-FID |
Toluene (see online Passive Sampling Guide) | 108-88-3 | Passive Sampler: 575-001 | ||
Toluene (see online Passive Sampling Guide) | 108-88-3 | |||
2,4-Toluene diisocyanate | 584-84-9 | OSHA 5002 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV or HPLC-FD |
Validate your login