Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Tridymite (see silica, respirable crystalline) | 15468-32-2 | OSHA ID 142 | ||
Tridymite (Silica, cCystalline (respirable) by XRD) | 15468-32-3 | NIOSH 7500 | Filter in Preloaded Cassette: 225-8208A, Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | XRD |
Tridymite (Silica, Crystalline by IR) | 15468-32-3 | NIOSH 7602 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Cyclone: 225-01-02, Filter Cassette: 225-309, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | IR |
Triethanolamine (TEA) | 102-71-6 | OSHA PV2141 | Filter in Preloaded Cassette: 225-709, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-FID |
Triethanolamine (TEA) (Aminoethanol Compounds II) | 102-71-6 | NIOSH 3509 | Impinger: 225-36-1, Impinger Trap: 225-22, Pumps: 220-5000TC | IC |
Triethylamine | 121-44-8 | OSHA PV2060 | Sorbent Tube: 226-98, Pumps: 220-1000TC | GC-FID |
Triethylamine (see online Passive Sampling Guide) | 121-44-8 | Detector Tube, Color: 810-3D | ||
Triethylene glycol | 112-27-6 | NIOSH 5523 | Sorbent Tube: 226-57, Pumps: 220-5000TC | GC-FID |
Triethylenetetramine (TETA) | 112-24-3 | OSHA 60 | Sorbent Tube: 226-30-18, Pumps: 220-1000TC | HPLC-UV |
Trifluorobromomethane (bromotrifluoromethane ) | 75-63-8 | NIOSH 1017 | Pumps: 220-1000TC | GC-FID |
Trifluoromethyl benzene (benzotrifluoride, OXSOL 2000) (see online Passive Sampling Guide) | 98-08-8 | GC-FID | ||
Trifluralin | 1582-09-8 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
Trimellitic anhydride (TMA) | 552-30-7 | NIOSH 5036 | Filter in Preloaded Cassette: 225-802, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-FID |
Trimellitic anhydride (TMA) | 552-30-7 | OSHA 98 | Coated Filter in Preloaded Cassette: 225-9010, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
2,2,4-Trimethyl-1,3-pentanediol diisobutyrate | 6846-50-0 | OSHA PV2002 | Sorbent Tube: 226-110, Pumps: 220-1000TC | GC-FID |
1,2,3-Trimethylbenzene | 526-73-8 | OSHA 1020 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
1,2,3-Trimethylbenzene | 526-73-8 | OSHA 1020 | Passive Sampler: 575-002 | GC-FID |
1,2,4-Trimethylbenzene | 96-63-6 | OSHA 1020 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
1,2,4-Trimethylbenzene | 96-63-6 | OSHA 1020 | Passive Sampler: 575-002 | GC-FID |
1,2,4-Trimethylbenzene | 95-63-6 | ASTM D 5466 | GC-MS |
Validate your login