Search Results for: ‘First Letter X’
Search Results for: ‘First Letter X’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
m-Xylene | 108-38-3 | OSHA 1002 | Passive Sampler: 575-002 | GC-FID |
m-Xylene | 108-38-3 | ASTM D 5466 | GC-MS | |
o-Xylene | 95-47-6 | ASTM D 5466 | GC-MS | |
o-Xylene | 95-47-6 | OSHA 1002 | Passive Sampler: 575-002 | GC-FID |
p-Xylene | 106-42-3 | ASTM D 5466 | GC-MS | |
p-Xylene | 106-42-3 | OSHA 1002 | Passive Sampler: 575-002 | GC-FID |
m-Xylene (Hydrocarbons, Aromatic) | 108-38-3 | NIOSH 1501 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
o-Xylene (Hydrocarbons, Aromatic) | 95-47-6 | NIOSH 1501 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
p-Xylene (Hydrocarbons, Aromatic) | 106-42-3 | NIOSH 1501 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Xylene (o-, m-, & p-isomers) | 1330-20-7 | OSHA 1002 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Xylene (see online Passive Sampling Guide) | 1330-20-7 | Detector Tube, Color: 810-122DL | ||
m-Xylene (see online Passive Sampling Guide) | 108-38-3 | GC-FID | ||
o-Xylene (see online Passive Sampling Guide) | 95-47-6 | Passive Sampler: 575-001 | GC-FID | |
p-Xylene (see online Passive Sampling Guide) | 106-42-3 | GC-FID | ||
m-Xylenediamine (mXDA) | 1477-55-0 | OSHA 105 | Coated Filter in Preloaded Cassette: 225-9004, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
p-Xylenediamine (pXDA) | 539-48-0 | OSHA 105 | Coated Filter in Preloaded Cassette: 225-9004, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
2,4-Xylidine (Amines, Aromatic) | 1300-73-8 | NIOSH 2002 | Sorbent Tube: 226-10, Pumps: 220-1000TC | GC-FID or GC-NSD |
Validate your login