Search Results for: ‘First Letter A’
Search Results for: ‘First Letter A’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Acrylonitrile | 107-13-1 | Passive Sampler: 690-101 | Internal | TD, GC |
Adipontrile | 11-69-3 | Calculated | GC-FID | |
Aldehydes (see specific compounds) | Passive Sampler: 500-100 | |||
Allyl alcohol | 107-18-6 | Passive Sampler: 575-001 | Calculated | GC-FID |
Allyl alcohol | 107-18-6 | Passive Sampler: 575-002 | Calculated | GC-FID |
Allyl chloride | 107-05-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
Allyl chloride | 107-05-1 | Passive Sampler: 575-002 | Calculated | GC-FID |
Ammonia | 7664-41-7 | Detector Tube, Color: 810-3D | DR | |
Ammonia | 7664-41-7 | Detector Tube, Color: 810-3DL | DR | |
Ammonia | 7664-41-7 | Detector Tube, Color: 800-01301 | DR | |
Ammonia | 7664-41-7 | Passive Sampler: 500-300 | Full | IC/CD |
sec-Amyl acetate (2-pentanol acetate) | 626-38-0 | Calculated | GC-FID | |
n-Amyl acetate (pentyl acetate) | 628-63-7 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Amyl acetate (pentyl acetate) | 628-63-7 | Passive Sampler: 575-002 | Calculated | GC-FID |
n-Amyl alcohol (1-Pentanol) | 71-41-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Amyl alcohol (1-Pentanol) | 71-41-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
t-Amyl methyl ether (TAME; methyl tert-amyl ether) | 994-05-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
t-Amyl methyl ether (TAME; methyl tert-amyl ether) | 994-05-8 | Internal | TD, GC | |
t-Amyl methyl ether (TAME; methyl tert-amyl ether) | 994-05-8 | Passive Sampler: 690-105 | Internal | GC-FID |
Aniline | 62-53-3 | Calculated | GC-FID |
Validate your login