Search Results for: ‘First Letter B’
Search Results for: ‘First Letter B’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Benzaldehyde | 100-52-7 | Passive Sampler: 500-100 | Partial | HPLC-UV |
Benzene | 71-43-2 | Passive Sampler: 690-105 | Internal | GC-FID |
Benzene | 71-43-2 | Internal | TD, GC | |
Benzene | 71-43-2 | Internal | TD, GC | |
Benzene | 71-43-2 | Passive Sampler: 575-001 | Full | GC-FID |
Benzene | 71-43-2 | Detector Tube, Color: 810-122DL | DR | |
Benzene | 71-43-2 | Passive Sampler: 575-002 | OSHA 1005 | GC-FID |
Benzophenone | 119-61-9 | Calculated | GC-FID | |
Benzotrifluoride (trifluoromethyl benzene; OXSOL 2000) | 98-08-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Benzotrifluoride (trifluoromethyl benzene; OXSOL 2000) | 98-08-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Benzyl acetate | 140-11-4 | Passive Sampler: 575-002 | Calculated | GC-FID |
Benzyl acetate | 140-11-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
Benzyl Alcohol | 100-51-6 | Calculated | GC-FID | |
Benzyl chloride | 100-44-7 | Passive Sampler: 575-001 | Calculated | GC-FID |
Benzyl chloride | 100-44-7 | Passive Sampler: 575-002 | Calculated | GC-FID |
Bifenthrin | 82657-04-3 | Calculated | GC-FID | |
Bromobenzene | 108-86-1 | Calculated | GC-FID | |
Bromodichloromethane (dichlorobromomethane) | 75-27-4 | Calculated | GC-FID | |
Bromoethane (ethyl bromide) | 74-96-4 | Calculated | GC-FID | |
Bromoform | 75-25-2 | Calculated | GC-FID |
Validate your login