Search Results for: ‘First Letter D’
Search Results for: ‘First Letter D’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Decamethylcyclopentasiloxane (D5) | Passive Sampler: 575-002 | Calculated | GC-FID | |
Decamethylcyclopentasiloxane (D5) | 541-02-6 | Passive Sampler: 575-001 | Calculated | GC-FID |
Decamethyltetrasiloxane | 141-62-8 | Calculated | GC-FID | |
n-Decane | 124-18-5 | Internal | TD, GC | |
n-Decane | 124-18-5 | Passive Sampler: 690-105 | Internal | GC-FID |
n-Decane | 124-18-5 | Passive Sampler: 575-002 | Partial | GC-FID |
n-Decane | Passive Sampler: 575-001 | Calculated | GC-FID | |
1-Decanol (decyl alcohol) | 112-30-1 | Passive Sampler: 575-002 | Calculated | GC-FID |
1-Decanol (decyl alcohol) | Passive Sampler: 575-001 | Calculated | GC-FID | |
Decyl alcohol (1-decanol) | 112-30-1 | Passive Sampler: 575-002 | Calculated | GC-FID |
Decyl alcohol (1-decanol) | Passive Sampler: 575-001 | Calculated | GC-FID | |
Decylaldehyde | 112-31-2 | Passive Sampler: 500-100 | Calculated | HPLC-UV |
Desflurane | 57041-67-5 | Passive Sampler: 575-002 | Partial | GC-FID |
Desflurane | Passive Sampler: 575-001 | Calculated | GC-FID | |
Diacetone alcohol | 123-42-2 | Passive Sampler: 575-002 | Calculated | GC-FID |
Diacetone alcohol | Passive Sampler: 575-001 | Calculated | GC-FID | |
1, 2-Dibromo-3-chloropropane | 96-12-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
1, 2-Dibromo-3-chloropropane | 96-12-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
Dibromochloromethane | 124-48-1 | Calculated | GC-FID | |
1,2-Dibromoethane (ethylene dibromide) | 106-93-4 | Passive Sampler: 575-002 | Calculated | GC-FID |
Validate your login