Search Results for: ‘First Letter D’
Search Results for: ‘First Letter D’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | Internal | TD, GC | |
1,2-Dichloropropane (propylene dichloride) | 78-87-5 | Passive Sampler: 690-105 | Internal | GC-FID |
1,2-Dichloropropane (propylene dichloride) | Passive Sampler: 575-002 | Calculated | GC-FID | |
1,1-Dichloropropene | 563-58-6 | Calculated | GC-FID | |
cis-1,3-Dichloropropene | 542-75-6 | Internal | TD, GC | |
cis-1,3-Dichloropropene | 542-75-6 | Passive Sampler: 690-105 | Internal | GC-FID |
cis-1,3-Dichloropropene | 542-75-6 | Passive Sampler: 575-002 | Partial | GC-FID |
cis-1,3-Dichloropropene | Passive Sampler: 575-001 | Calculated | GC-FID | |
trans-1,3-Dichloropropene | 10061-02-6 | Internal | TD, GC | |
trans-1,3-Dichloropropene | 10061-02-6 | Passive Sampler: 690-105 | Internal | GC-FID |
trans-1,3-Dichloropropene | 10061-02-6 | Passive Sampler: 575-002 | Partial | GC-FID |
trans-1,3-Dichloropropene | Passive Sampler: 575-001 | Calculated | GC-FID | |
1,2-Dichlorotetrafluoroethane (Freon 114) | 76-14-2 | Calculated | GC-FID | |
Dicyclopentadiene | 77-73-6 | Calculated | GC-FID | |
Diesel | 68334-30-5 | Calculated | GC-FID | |
Diethyl ether (ethyl ether) | 60-29-7 | Calculated | GC-FID | |
Diethyl ketone (3-pentanone) | 96-22-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
Diethyl ketone (3-pentanone) | 96-22-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
N,N-Diethyl-m-toluamide (DEET) | 134-62-3 | Calculated |
Validate your login