Search Results for: ‘First Letter D’
Search Results for: ‘First Letter D’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Diethylene glycol butyl ether | 112-34-5 | Calculated | GC-FID | |
Diethylene glycol dibutyl ether | 112-73-2 | Calculated | GC-FID | |
Diethylene glycol dimethyl ether (2-methoxyethyl ether) | 111-96-6 | Calculated | GC-FID | |
Diethylene glycol monobutyl ether | 112-34-5 | Calculated | GC-FID | |
Diethylene glycol monoethyl ether | 111-90-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
Diethylene glycol monoethyl ether acetate | 112-15-2 | Calculated | GC-FID | |
Diethylene glycol monomethyl ether (2-[2-methoxyethoxy] ethanol) | 111-77-3 | Calculated | GC-FID | |
Diisobutyl ketone | 108-83-8 | Internal | TD, GC | |
Diisobutyl ketone | 108-83-8 | Passive Sampler: 690-105 | Internal | GC-FID |
Diisobutyl ketone (DIBK), (isovalerone) | 108-83-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Diisobutyl ketone (DIBK), (isovalerone) | Passive Sampler: 575-001 | Calculated | GC-FID | |
Diisopropylbenzene | 25321-09-9 | Calculated | GC-FID | |
1,2-Dimethoxyethane (ethylene glycol dimethyl ether) | 110-71-4 | Calculated | GC-FID | |
Dimethoxymethane (methylal) | 109-87-5 | Calculated | GC-FID | |
Dimethyl adipate | 627-93-0 | Calculated | GC-FID | |
Dimethyl cellosolve | 110-71-4 | Calculated | GC-FID | |
Dimethyl disulfide | 624-92-0 | Calculated | GC-FID | |
2,2-Dimethyl hexane | 590-73-8 | Calculated | ||
2,5-Dimethyl hexane | 592-13-2 | Calculated | GC-FID | |
2,2-Dimethyl pentane | 590-35-2 | Calculated | GC-FID |
Validate your login