Search Results for: ‘First Letter H’
Search Results for: ‘First Letter H’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Halothane | 151-67-7 | Passive Sampler: 575-002 | Full | GC-FID |
Heptanaldehyde | 111-71-7 | Passive Sampler: 500-100 | Calculated | HPLC-UV |
n-Heptane | 142-82-5 | Passive Sampler: 575-001 | Bilevel | GC-FID |
n-Heptane | 142-82-5 | Passive Sampler: 575-002 | Bilevel | GC-FID |
n-Heptane | 142-82-5 | Internal | TD, GC | |
n-Heptane | 142-82-5 | Passive Sampler: 690-105 | Internal | GC-FID |
4-Heptanone (dipropyl ketone) | 123-19-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
4-Heptanone (dipropyl ketone) | 123-19-3 | Passive Sampler: 575-002 | Calculated | GC-FID |
3-Heptanone (ethyl butyl ketone) | 106-35-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
3-Heptanone (ethyl butyl ketone) | 106-35-4 | Passive Sampler: 575-002 | Calculated | GC-FID |
2-Heptanone (methyl n-amyl ketone) | 110-43-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
1-Heptene | 592-76-7 | Passive Sampler: 575-001 | Calculated | GC-FID |
Hexachlorobutadiene | 87-68-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
Hexachloroethane | 67-72-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
Hexadecane | 544-76-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
Hexamethyldisiloxane (L2) | 107-46-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
Hexamethylene dibromide (1,6-dibromohexane) | 629-03-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
Hexanaldehyde | 66-25-1 | Passive Sampler: 500-100 | Partial | HPLC-UV |
n-Hexane | 110-54-3 | Passive Sampler: 690-105 | Internal | GC-FID |
n-Hexane | 110-54-3 | Internal | TD, GC |
Validate your login