Search Results for: ‘First Letter I’
Search Results for: ‘First Letter I’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Iodomethane (methyl iodide) | 74-88-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isoamyl acetate | 123-92-2 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isoamyl acetate | 123-92-2 | Passive Sampler: 575-002 | Calculated | GC-FID |
Isoamyl alcohol | 123-51-3 | Passive Sampler: 575-002 | Calculated | GC-FID |
Isobutyl acetate | 110-19-0 | Passive Sampler: 575-002 | OSHA 1009 | GC-FID |
Isobutyl acetate | 110-19-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
Isobutyl acrylate | 106-63-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
Isobutyl alcohol | 78-83-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isobutyl alcohol | 78-83-1 | Passive Sampler: 575-002 | Calculated | GC-FID |
Isoflurane | 26675-46-7 | Passive Sampler: 575-002 | Full | GC-FID |
Isooctyl alcohol | 26952-21-6 | Passive Sampler: 575-002 | Calculated | GC-FID |
Isopentane (2-methyl butane) | 78-78-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isophorone | 78-59-1 | Passive Sampler: 575-002 | Partial | GC-FID |
Isophorone | 78-59-1 | Internal | TD, GC | |
Isoprene | 78-79-5 | Detector Tube, Color: 810-174D | DR | |
Isopropanol (isopropyl alcohol) | 67-63-0 | Passive Sampler: 575-002 | Partial | GC-FID |
Isopropanol (Isopropyl alcohol) | 67-63-0 | Passive Sampler: 690-105 | Internal | GC-FID |
Isopropanol (isopropyl alcohol) | 67-63-0 | Internal | TD, GC | |
Isopropyl acetate | 108-21-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isopropyl acetate | 108-21-4 | Passive Sampler: 575-002 | Calculated | GC-FID |
Validate your login