Search Results for: ‘First Letter O’
Search Results for: ‘First Letter O’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Octadecane | 593-45-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
Octamethylcyclotetrasiloxane (D4) | 556-67-2 | Passive Sampler: 575-001 | Partial | GC-FID |
Octamethyltrisiloxane (L3) | 107-51-7 | Passive Sampler: 575-001 | Partial | GC-FID |
n-Octane | 111-65-9 | Passive Sampler: 575-001 | Bilevel | GC-FID |
n-Octane | 111-65-9 | Passive Sampler: 575-002 | Bilevel | GC-FID |
n-Octane | 111-65-9 | Internal | TD, GC | |
n-Octane | 111-65-9 | Passive Sampler: 690-105 | Internal | GC-FID |
Octanol (octyl alcohol) | 111-87-5 | Passive Sampler: 575-002 | Calculated | GC-FID |
1-Octene | 111-66-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
Octyl alcohol (octanol) | 111-87-5 | Passive Sampler: 575-002 | Calculated | GC-FID |
Di-N-octyl phthalate | 117-84-0 | Calculated | GC-FID | |
OXSOL 10 (monochlorotoluene [1-chloro-2-methyl benzene]) | 95-49-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
OXSOL 10 (monochlorotoluene [1-chloro-2-methyl benzene]) | 95-49-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Validate your login