Search Results for: ‘First Letter P’
Search Results for: ‘First Letter P’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Parachlorobenzotrifluoride (1-chloro-4-[trifluoromethyl]benzene; OXSOL 100) | 98-56-6 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Parachlorobenzotrifluoride (1-chloro-4-[trifluoromethyl]benzene; OXSOL 100) | 98-56-6 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Pentadecane | 629-62-9 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Pentane | 109-66-0 | Passive Sampler: 575-001 | Full | GC-FID |
n-Pentane | 109-66-0 | Passive Sampler: 690-105 | Internal | GC-FID |
3-Pentanone (diethyl ketone) | 96-22-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
3-Pentanone (diethyl ketone) | 96-22-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
2-Pentanone (methyl propyl ketone) | 107-87-9 | Passive Sampler: 575-002 | Calculated | GC-FID |
1-Pentene | 109-67-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
2-Pentyl acetate (sec-amyl acetate) | 626-38-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
Perchloroethylene | 127-18-4 | Internal | TD, GC | |
Perchloroethylene | 127-18-4 | Passive Sampler: 690-105 | Internal | GC-FID |
Perchloroethylene (tetrachloroethylene) | 127-18-4 | Internal | TD, GC | |
Perchloroethylene (tetrachloroethylene) | 127-18-4 | DR | ||
Perchloroethylene (tetrachloroethylene) | 127-18-4 | Passive Sampler: 575-001 | Full | GC-FID |
Perchloroethylene (tetrachloroethylene) | 127-18-4 | Passive Sampler: 575-002 | OSHA 1001 | GC-FID |
Perchloroethylene (tetrachloroethylene) | 127-18-4 | Detector Tube, Color: 810-133D | DR | |
Perchloroethylene (tetrachloroethylene) | 127-18-4 | Detector Tube, Color: 810-132D | DR | |
Perfluoromethylcyclohexane | 355-02-2 | Passive Sampler: 575-002 | Partial | GC-FID |
Phenol (carbolic acid) | 108-95-2 | Calculated | GC-FID |
Validate your login