Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
t-Amyl methyl ether (methyl tert-amyl ether) | 994-05-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
p-tert-Butyl toluene | Passive Sampler: 575-002 | Calculated | GC-FID | |
1,1,1,2-Tetrachloroethane | 25322-20-7 | Passive Sampler: 575-002 | Calculated | GC-FID |
1,1,2,2-Tetrachloroethane | 79-34-5 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1,1,2,2-Tetrachloroethane | 79-34-5 | Internal | TD, GC | |
1,1,2,2-Tetrachloroethane | 79-34-5 | Passive Sampler: 690-105 | Internal | GC-FID |
Tetrachloroethylene | 127-18-4 | Internal | TD, GC | |
Tetrachloroethylene | 127-18-4 | Passive Sampler: 690-105 | Internal | GC-FID |
Tetrachloroethylene (perchloroethylene) | 127-18-4 | Passive Sampler: 575-001 | Full | GC-FID |
Tetrachloroethylene (perchloroethylene) | 127-18-4 | Detector Tube, Color: 810-133D | DR | |
Tetrachloroethylene (perchloroethylene) | 127-18-4 | Detector Tube, Color: 810-132D | DR | |
Tetrachloroethylene (perchloroethylene) | 127-18-4 | DR | ||
Tetrachloroethylene (perchloroethylene) | 127-18-4 | Internal | TD, GC | |
Tetrachloroethylene (perchloroethylene) | 127-18-4 | Passive Sampler: 575-002 | OSHA 1001 | GC-FID |
Tetradecane | 629-59-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
Tetrahydrofuran | 109-99-9 | Internal | TD, GC | |
Tetrahydrofuran | 109-99-9 | Passive Sampler: 575-002 | Partial | GC-FID |
Tetrahydrofuran | 109-99-9 | Passive Sampler: 690-105 | Internal | GC-FID |
1,2,3,4-Tetramethylbenzene | 488-23-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
1,2,3,5-Tetramethylbenzene | 527-53-7 | Passive Sampler: 575-001 | Calculated | GC-FID |
Validate your login