| Pump Type | Type P for personal sampling of airborne particles (ISO 13137:2022 compliant) |
| Nominal Flow Range | Constant flow from 1000 to 5000 ml/min (5 to 500 ml/min requires low flow holder) |
| Pressure Drop Capability | - 5000 ml/min @ 20 in. water (0–5 kPa) - 4000 ml/min @ 30 in. water (0–7.5 kPa) - 3000 ml/min @ 40 in. water (0–10 kPa) - 2000 ml/min @ 50 in. water (0–12.5 kPa) - 1000 ml/min @ 60 in. water (0–15 kPa) |
| Flow Control System | Isothermal – corrects for back pressure, temperature, and atmospheric pressure |
| Flow Fault / Auto-Restart | Stops after 3–10 sec restricted flow, flashes red LEDs, shows fault icon; auto-restarts up to 5x within 5 min, or ends run if fault persists |
| Power Source | Rechargeable Li-Ion (7.2 V, 3.3 Ah, 24 Wh) or AC via cradle |
| Operating Time | - 8+ hrs @ 2000 ml/min, 16 in. water (4 kPa) - 8+ hrs @ 5000 ml/min, 20 in. water (5 kPa) - 40+ hrs @ 2000 ml/min* - 15+ hrs @ 5000 ml/min* - Indefinite w/ cradle |
| Charging Method | Lite Charging Cradle (Cat. No. 220-850) + Power Supply (Cat. No. 220-600) Multi-unit setup with Cat. No. 220-851 splitter and supply |
| Charging Time | Approx. 3 hours (depending on battery and discharge level) |
| Accuracy | - Flow: ±5% of set-point - Pressure: ±0.3 in Hg - Temp: ±1.0 °C - Time: ±0.002% |
| Temperature Range | - Operating: 32–104 °F (0–40 °C) - Charging: 32–113 °F (0–45 °C) - Storage: -4–113 °F (-20–45 °C) |
| Humidity Range | ≤ 95% RH, non-condensing (operating & storage) |
| Altitude Compensation | Corrects for temperature (32–104 °F) and pressure up to 15,000 ft (4572 m) above and down to 4500 ft (1372 m) below sea level |
| Display | B&W display with elapsed sampling time |
| User Interface | Capacitive touch screen with locking option |
| Status LEDs | Blinking green = running Blinking red = fault |
| Sound Level | Avg. 51.7 dB at 3 ft (1 m) with 37-mm, 0.8-µm MCE filter |
| Tubing | ¼-inch ID tubing |
| Dimensions | 4.1 x 3.7 x 2.8 in (10.4 x 9.4 x 7.1 cm) |
| Weight | 19.4 oz (approx. 550 g) |
Certifications / Markings 
| - Intrinsic safety (SKC Cat. No. 220-3000 operated with SKC Battery Pack P75718 or P75718A) Class I, Groups A, B, C, D; Class II, Groups E, F, G; Class III, T4; Class I, Zone 0, AExia IIC T4 Ga; Exia IIC T4 Ga; -20°C ≤ Ta ≤ 45°C; Ex II 1G; Exia IIC T4 Ga; IECEx UL 19.0100, DEMKO 19ATEX 2288; UL22UKEX2351, CE 0539; UKCA 0843 - Designed to meet ISO 13137:2022 - RoHS Compliant |
| Case Material | Polycarbonate with rubberized anti-static overmolding |
| Ingress Protection | IP6x (dust-tight enclosure) |
| Features | On-screen battery status, ergonomic design, secure clip, cradle charging, ultra-quiet operation |
| Media Compatibility | Sorbent tubes, filters, size-selective particulate samplers, impingers |
| Warranty | - Pump: 1-year limited - Battery: 2-year limited (on pumps purchased on or after Feb 13, 2025) |
Validate your login