NoiseCHEK IS Noise Dosimeter Single Kit
Part Number:
701-001KS
Overview
NoiseCHEK Single Kit includes dosimeter with intrinsic safety, 1-unit charging dock with power supply, USB cable, and USB drive with manual, in a protective carry case.
Part Number:
701-001KS
| Type | Personal Noise Dosimeter |
|---|---|
| Class | Class 2 |
| Parameters | OSHA HC, OSHA PEL, MSHA HC, MSHA PEL, ACGIH, custom |
| Octave Band Filter | Yes |
| Connectivity | Bluetooth |
| Software Type | DataTrac dB |
| Mobile App | SmartWave dB |
| Measuring Range | 70 to 140 dB and peak level up to 143 dB |
| Weighting | A, C, and Z; peak C or Z |
| Response Time | Fast and slow |
| Octave Filters | 1/1 or 1/3 octave bands |
| Voice Note | Up to 44s, can be disabled |
| Audio Recording | Audio recording of event when sound pressure exceeds set value, can be disabled |
| Exchange Rate | Selectable from 3, 4, or 5 dB |
| Virtual Dosimeters | Program up to 4 for simultaneous monitoring including OSHA HC, OSHA PEL, MSHA HC, MSHA PEL, ACGIH®, or custom |
| Display | Continuously on, TFT monochrome, front-lit 1.8 inches (45.72 mm), 9 lines display user-selectable data for each virtual dosimeter including: SPL, Lavg, Leq, Dose, Peak, TWA, projected dose and TWA, and exposure. |
| Standards | ANSI S1.25:1991, IEC 61252:2017 |
| RoHS | Compliant |
| Data Storage (Data Logging) | 40 to 4000+ hrs depending on configuration (datalogging is every 1 sec or 60 sec) |
| Connectivity | Bluetooth low-energy (BLE) to mobile device with SmartWave dB app; USB to PC with app; models without BLE are available |
| Run Time | 40+ hours |
| Power | Li-Ion polymer rechargeable battery, 3.7 V, 1200 mAh |
| Dimensions | 3.9 x 1.9 x 2 inches (9.9 x 4.8 x 5.1 cm) |
| Weight | 4.1 oz (117 gm) |
| Certifications | Intrinsic Safety: (SKC Cat. No. 701-001S & 701-001NBS) Class I, Groups A, B, C, D; Class II, Groups E, F, G; Class III, T4; Class I, Zone 0, AEx ia IIC T4 Ga; -20°C Ta < 45°C -- Ex II 1G Ex ia IIC T4 Ga -- IECEx UL 21.0026 -- DEMKO 21ATEX 2537 -- UL 22UKEX 2456 -- CE 0539 -- UKCA 0843 |
Validate your login