Haz-Dust 7204 Impactor Sleeve
Please allow your location to be read or register an account with SKC Inc. to view pricing
Part Number: 770-7210
Haz-Dust 7204 Impactor Sleeve Overview
Impactor Sleeve, required for use with impactors.
Impactor Sleeve for Cat. No. 770-7204, required for use with impactors.
Common Uses
- Silica
- Diesel
- Coal
- Lead
- Construction dust
- Welding fumes
- Wild fires
- Concrete/cement
- Nuisance dusts
- Grinding dusts
- Pharmaceuticals
- Paint spray
- Grain
- Soil remediations
- Wood/paper
- Cadmium
- Chromate
- Tobacco smoke
- Construction dust
- Dry chemicals
- Oil mists
HD-7204 Specifications
Sensors | Sensor Type: 90° light scattering 880nm Calibration: Calibrated against Gravimetric reference NIST traceable- SAE fine test dust ISO12103-1 A2 Fine Test Dust. Accuracy: +/- 10% to filter gravimetric SAE fine test dust Precision: +/- 0.002 mg/m3 or 2 µg/m3 Sensing Range: 0.001-500 mg/m 3 or 1-500,000 µg/m3 PM Size Range: 0.1 to 100um Minimum Resolution: 1 ug/m3 (0.001 mg/m3 ) Zero Stability: +/- 0.001 mg/m3 (give µg/m3 equivalent also) over 24 hours using 10 second log rate. Humidity: 95% non-condensing |
Display | 3.5”, 24-bit True color, Resistive Color Touch, with Auto Dimming |
Real-Time Data Display | Time: Hours, min., sec., 12hour & 24 hour Date: MM/DD/YYYY, YY/MM/DD, DD/MM/YY Data Display: Concentrations (mg/m3 , µg/m3), Sampling Size Fraction of PM (OSHA TWA, AVG., MAX., MIN.), Start time, stop time, elapsed run time, Log rate, Flow, Real-Time Rolling Graphs (10 sec and 1 second), Personalized Named Data Sets, Unique Aerosol Profiles, Language Options, Battery Life Pump Faults, Flow Rate, Infield Calibration Test, History of Data Sets |
Sampling Flow Rate | Sampling Flow Rate:1-5 Lpm The pump is capable to maintain flow within ±5% as follows: 1.0 Lpm up to 70 Inch H2O; 2.5 Lpm up to 55 Inch H2O, and 5.0 Lpm up to 20 inch H2O. |
Filter Cassette | 37mm preloaded and weighted filter cassette 37mm 1um jeweled cassette for diesel particulates 25mm Preloaded cassette |
Attachable Inlets
Respirable Inlet |
GS-3 Cyclone: 2.75 LPM for 4µm cut point (OSHA silica rule) Meets ISO 7708/CEN criteria GS-1 Cyclone: 2.0LPM for 4µm cut point (OSHA silica rule) 3 LPM for 3.5 cut point (MSHA silica standard) 1.7 or 2.0 LPM with DPM cassette (MSHA DPM sampling) Meets ISO 7708/CEN criteria |
Inhalable Inlet | IOM sampler: 2.0 LPM Meets ISO 7708/CEN criteria |
Thoracic Inlet | Thoracic Sampling Inlet: 2.0LPM |
Impactors | PM10, PM5.0, PM4.0, PM2.5 |
Alarm Output | Audible & Visual Audible: 90db at 3ft Ceiling and S.T.E.L Alarms, Pump Fail, and Low Battery |
Recording Time | 1 second to 15 days Sampling Rate: 1 sec., 4 sec., 10 sec., and 60 sec |
Data Storage | 43,200 data points |
Memory & Time Storage |
>5 years |
Digital Output | Micro USB 6.00’ (1.83m), A Male to Micro B Male, 28SWG, Shielded |
Power Supply | Wall Mount, Multi Bald Included, Voltage Input 100~240 VAC, Voltage Output 12V, Current Output 2A, CE, UL,CB, cUL, PSE, RCM |
Battery | Lithium Ion pack, 7.4 Volt 3350 mAh, 24.79 watts |
Operating Time | 22+ hours Running at 2.0LPM with IOM and no filter. |
Operating & Storing Conditions | Operating Temperature: 0 to 50°C Storage Temperature: -20 to 70°C Operational Humidity: 0-95% Non-Condensing |
DUSTCOMM Pro Software | Windows™ driven Windows 10 or greater |
Maintenance | Zero Calibration: Before each use In Field Calibration Verification: Before each use Flow Calibration: Before each use. Will automatically change when switching PM selective size. Sensor Cleaning: By user when needed/ or during annual calibration Factory Calibration: Annually or when instrument fails infield calibration verification. |
Weight and Dimensions | Dimensions (Case): 3.5” x 2.25” x 4.75” Sensor Dimensions: 1.75” x 1.5” Weight Instrument: 1.14lbs Weight Sensor: 0.6lbs Display dimensions: 3.5” |
PM Sensor | Sensor Type: 90° light scattering 88nm Calibrated against Gravimteric reference NIST traceable-SAE fine test dust ISO12103-1 A2 Fine Test Dust. |
Tripod Mounting | Optional Accessory |
- Product Type : Particulate Monitor
- Silica Dust Monitoring : Yes
- Personal Dust Monitoring : Yes
- Ambient PM Monitoring : No