Search Results for: ‘First Letter P’
Search Results for: ‘First Letter P’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
PCBs (polychlorinated biphenyls) | EPA TO-4A | PUF Cartridge: 226-131, Filter: 225-1808 | Ambient | varies | |
n-Pentane | 109-66-0 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
n-Pentane | 109-66-0 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Perchloroethylene | 127-18-4 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
Perchloroethylene | 127-18-4 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Perchloroethylene | 127-18-4 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Perchloroethylene | 127-18-4 | Indoor | Ambient | TD, GC | |
Pesticides | EPA IP-8 | Indoor | GC-ECD | ||
Pesticides | EPA TO-10A | Ambient | GC-ECD | ||
Pesticides, organochlorine | EPA TO-4A | PUF Cartridge: 226-131, Filter: 225-1808 | Ambient | varies | |
Phenol | 108-95-2 | EPA TO-8 | Impinger: 225-36-1, Impinger Trap: 225-22 | Ambient | HPLC-UV |
Phenol | 108-95-2 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Phosgene | 75-44-5 | EPA TO-6 | Impinger: 225-36-1, Impinger Trap: 225-22 | Ambient | HPLC-UV |
alpha-Pinene | 80-56-8 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
alpha-Pinene | 80-56-8 | Internal | Ambient | TD, GC | |
PM2.5 | EPA IP-10A | Cascade Impactor: 225-370 | Indoor | GR | |
PM2.5 | EPA IP-10A | PEM: 761-203B, Filter: 225-1709 | Indoor | GR | |
Polycyclic aromatic hydrocarbons (PAHs) | EPA TO-13A | PUF Cartridge: 226-131, Filter: 225-1808 | Ambient | GC-MS | |
Polycyclic aromatic hydrocarbons (PAHs) | EPA IP-7 | PUF Cartridge: 226-131, Filter: 225-1808 | Indoor | GC-FID, -MS, HPLC | |
n-Propanol | 71-23-8 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Validate your login