Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
1,1,1,2-Tetrachloroethane | 25322-20-7 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,1,2,2-Tetrachloroethane | 79-34-5 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,1,2,2-Tetrachloroethane | 79-34-5 | Internal | Ambient | TD, GC | |
1,1,2,2-Tetrachloroethane | 79-34-5 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Tetrachloroethylene | 127-18-4 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Tetrachloroethylene | 127-18-4 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Tetrachloroethylene | 127-18-4 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
Tetrachloroethylene | 127-18-4 | Indoor | Ambient | TD, GC | |
Tetrahydrofuran | 109-99-9 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Tetrahydrofuran | 109-99-9 | Internal | Ambient | TD, GC | |
Toluene | 108-88-3 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Toluene | 108-88-3 | Internal | Rate Reducer: 690-300 | Ambient | TD, GC |
Toluene | 108-88-3 | Internal | Ambient | TD, GC | |
Toluene | 108-88-3 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,1,2-Trichloroethane | 79-00-5 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,1,2-Trichloroethane | 79-00-5 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,1,1-Trichloroethane (methyl chloroform) | 71-55-6 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,1,1-Trichloroethane (methyl chloroform) | 71-55-6 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Trichloroethylene | 79-01-6 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
Trichloroethylene | 79-01-6 | Internal | Passive Sampler: 690-105, Rate Reducer: 690-300 | Ambient | GC-FID |
Validate your login