Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Method No. | Sampling Equipment | Sampling Environment | Analysis Type |
---|---|---|---|---|---|
Trichloroethylene | 79-01-6 | Internal | Ambient | TD, GC | |
Trichloroethylene | 79-01-6 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,2,3-Trichloropropane | 96-18-4 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,2,3-Trichloropropane | 96-18-4 | Internal | Ambient | TD, GC | |
1,2,4-Trimethylbenzene | 25551-13-7 | Internal | Passive Sampler: 690-105 | Ambient | GC-FID |
1,2,4-Trimethylbenzene | 25551-13-7 | Internal | Ambient | TD, GC | |
1,2,4-Trimethylbenzene | 25551-13-7 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
1,3,5-Trimethylbenzene | 108-67-8 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
3,5,5-Trimethylcyclohex-2-enone (isophorone) | 78-59-1 | Internal | Ambient | TD, GC | |
3,5,5-Trimethylcyclohex-2-enone (isophorone) | 78-59-1 | EPA TO-17 | Tube Holder: 224-26-02, Constant Pressure Controller: 224-26-CPC, Pumps: 220-1000TC | Ambient | TD, GC |
Validate your login