Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Carbon tetrachloride | 56-23-5 | MDHS 80 | Sorbent Tube: 226-358 | TD, GC |
Cellulose (inhalable dust) | 9004-34-6 | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Filter: 225-58F | GR |
Cellulose (respirable dust) | 9004-34-6 | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Foam: 225-772, Cyclone: 225-69, Filter: 225-58F | GR |
Chlorine | 7782-50-5 | NIOSH 6011 | Coated Filter in Preloaded Cassette: 225-9006 | IC |
Chlorine dioxide | 10049-04-4 | OSHA ID-202 | Impinger Trap: 225-22 | IC-ECN |
1-Chloro-2,3-epoxypropane (epichlorohydrin) | 106-89-8 | MDHS 72, 80 | Sorbent Tube: 226-358 | TD, GC |
1-Chloro-2,3-epoxypropane (epichlorohydrin) | 106-89-8 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
1-Chloro-2,3-epoxypropane (epichlorohydrin) | 106-89-8 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
1-Chloro-4-nitrobenzene | 100-00-5 | NIOSH 2005 | Sorbent Tube: 226-10 | GC-FID |
Chloroacetaldehyde | 107-20-0 | NIOSH 2015 | Sorbent Tube: 226-15GWS | GC-ECD |
2-Chloroacetophenone | 532-27-4 | OSHA CSI | Sorbent Tube: 226-47-01 | HPLC-UV |
Chlorobenzene | 108-90-7 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Chlorobenzene | 108-90-7 | MDHS 72 | Sorbent Tube: 226-358 | TD, GC |
Chlorobenzene | 108-90-7 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
Chlorodifluoromethane | 75-45-6 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Chloroethane | 75-00-3 | MDHS 96 | Sorbent Tube: 226-09 | GC-FID |
2-Chloroethanol | 107-07-3 | MDHS 96 | Sorbent Tube: 226-81A | GC-FID |
Chloroform | 67-66-3 | MDHS 80 | Sorbent Tube: 226-357 | GC-ECD |
Chloroform | 67-66-3 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
Chloroform | 67-66-3 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Validate your login