Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Chloromethane | 74-87-3 | MDHS 96 | GC-FID | |
bis-Chloromethyl ether | 542-88-1 | OSHA 10 | Impinger: 225-36-2, Impinger Trap: 225-22 | GC-ECD |
Chloropyrifos (ISO) | 2921-88-2 | MDHS 94/2 | IOM Particulate Sampler: 225-70A, Filter: 225-58F, Sorbent Tube: 226-35 | HPLC-UV |
Chromium & inorganic compounds | 7440-47-3 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Chromium (VI) in chromium plating mist | 18540-29-9 | MDHS 52/4 | IOM Particulate Sampler: 225-70A | CLR |
Chromium II & III compounds (as Cr) | 7440-47-3 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Chromium VI compounds (as Cr) | 18540-29-9 | MDHS 52/4 | IOM Particulate Sampler: 225-70A | CLR |
Cobalt & cobalt compounds (as Co) | 7440-48-4 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Colophony | 8050-09-7 | MDHS 83/3 | GC-FID | |
Copper dust & mists (as Cu) | 7440-50-8 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Copper fume | 7440-50-8 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Cotton dust | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Filter: 225-58F | GR | |
Cryofluorane (INN) | 76-14-2 | MDHS 96 | GC-FID | |
Cumene | 98-82-8 | MDHS 72, 80 | Sorbent Tube: 226-358 | TD, GC |
Cumene | 98-82-8 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
Cumene | 98-82-8 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Cyanamide | 420-04-2 | OSHA CSI | Sorbent Tube: 226-30-18 | HPLC-UV |
Cyanides (except HCN, cyanogen & cyanogen chloride | 57-12-5 | NIOSH 7904 | Filter Cassette: 225-2LF, Impinger: 225-36-2, Impinger Trap: 225-22, Filter Cassette and Cyclone Holder: 225-1 | ISE |
Cyanogen chloride | 506-77-4 | OSHA CSI | Sorbent Tube: 226-117 | GC-NPD |
Cyclohexane | 110-82-7 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
Validate your login