Search Results for: ‘First Letter H’
Search Results for: ‘First Letter H’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Halogeno platinum compounds as Pt | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | AAS | |
Halothane | 151-67-7 | MDHS 80 | GC-ECD | |
Halothane | 151-67-7 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Hardwood dust | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Filter: 225-58F | GR | |
Heptan-2-one | 110-43-0 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Heptan-2-one | 110-43-0 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Heptan-3-one | 106-35-4 | MDHS 88 | GC-FID | |
Heptan-3-one | 106-35-4 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
n-Heptane | 142-82-5 | MDHS 72, 80 | Sorbent Tube: 226-357 | TD, GC |
n-Heptane | 142-82-5 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
n-Heptane | 142-82-5 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Hexan-2-one | 591-78-6 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Hexan-2-one | 591-78-6 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
n-Hexane | 110-54-3 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
n-Hexane | 110-54-3 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
n-Hexane | 110-54-3 | MDHS 80 | Sorbent Tube: 226-358 | GC-ECD |
n-Hexane | 110-54-3 | MDHS 72 | Sorbent Tube: 226-357 | TD, GC |
1,6-Hexanolactam (dust & vapour) | 105-60-2 | OSHA PV2012 | Sorbent Tube: 226-57 | HPLC-UV |
1,6-Hexanolactam (dust only) | 105-60-2 | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Foam: 225-772, Cyclone: 225-69, Filter: 225-58F | GR |
Hydrazine | 302-01-2 | MDHS 86/2 | Coated Filter in Preloaded Cassette: 225-9012, Filter Cassette and Cyclone Holder: 225-1 | IC-UV |
Validate your login