Search Results for: ‘First Letter P’
Search Results for: ‘First Letter P’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Potassium hydroxide | 1310-58-3 | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | AA or AES |
Prop-2-yn-1-ol | 107-19-7 | OSHA 97 | Sorbent Tube: 226-178 | GC-ECD |
Propan-1-ol | 71-23-8 | MDHS 72 | Sorbent Tube: 226-358 | TD, GC |
Propan-1-ol | 71-23-8 | MDHS 72 | Sorbent Tube: 226-358 | TD, GC |
Propan-1-ol | 71-23-8 | MDHS 88 | GC-FID | |
Propan-1-ol | 71-23-8 | MDHS 88 | GC-FID | |
Propan-1-ol | 71-23-8 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Propan-1-ol | 71-23-8 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Propan-2-ol | 67-63-0 | MDHS 72 | Sorbent Tube: 226-358 | TD, GC |
Propan-2-ol | 67-63-0 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Propan-2-ol | 67-63-0 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Propane-1,2-diol (particulates) | 57-55-6 | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Filter: 225-58F | GR |
Propane-1,2-diol (total vapour & particulates) | 57-55-6 | OSHA PV2051 | Sorbent Tube: 226-57 | GC-FID |
Propionic acid | 79-09-4 | OSHA CSI | Sorbent Tube: 226-15 | GC-FID |
Propoxur (ISO) | 114-26-1 | NIOSH 5601 | HPLC-UV | |
Propranolol | 525-66-6 | MDHS 14/4 | IOM Particulate Sampler: 225-70A, Filter: 225-58F | GR |
n-Propyl acetate | 109-60-4 | MDHS 72 | Sorbent Tube: 226-357 | TD, GC |
n-Propyl acetate | 109-60-4 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
n-Propyl acetate | 109-60-4 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Propylene oxide | 75-56-9 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Validate your login