Search Results for: ‘First Letter A’
Search Results for: ‘First Letter A’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Aldehydes (see online Passive Sampling Guide) | HPLC-UV | |||
Aldicarb (Organonitrogen Pesticides) | 116-06-03 | NIOSH 5601 | Pumps: 220-5000TC | HPLC-UV |
Aldicarb (Temik) | 116-06-3 | OSHA 74 | Sorbent Tube: 226-30-16, Tube Holder: 224-29V, Pumps: 220-5000TC | GC-NPD |
Aldrin | 309-00-2 | NIOSH 5502 | Filter in Preloaded Cassette: 225-709, Impinger: 225-36-2, Impinger Trap: 225-22, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-ECN |
Aliphatic hydrocarbons (screening) | NIOSH 2549 | Sorbent Tube: 226-330, Pumps: 220-1000TC | GC-MS | |
Alkaline dusts | NIOSH 7401 | Filter in Preloaded Cassette: 225-1715, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | TITRA | |
Allyl alcohol | 107-18-6 | OSHA PV2140 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Allyl alcohol (Alcohols Combined) | 107-18-6 | NIOSH 1405 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Allyl alcohol (Alcohols III) | 107-18-6 | NIOSH 1402 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Allyl alcohol (see online Passive Sampling Guide) | 107-18-6 | Passive Sampler: 575-002 | ||
Allyl Amine | 107-11-9 | HPLC-UV | ||
Allyl amine (see online Passive Sampling Guide) | 107-11-9 | HPLC-UV | ||
Allyl chloride | 107-5-1 | NIOSH 1000 | Sorbent Tube: 226-01, Pumps: 220-5000TC | GC-FID |
Allyl chloride (see online Passive Sampling Guide) | 107-5-1 | Passive Sampler: 575-001 | ||
Allyl glycidyl ether | 106-92-3 | NIOSH 2545 | Sorbent Tube: 226-35-03, Pumps: 220-1000TC | GC-FID |
Allyl propyl disulfide | 2179-59-1 | OSHA PV2086 | Sorbent Tube: 226-110, Pumps: 220-1000TC | GC-FPD |
Alumina (aluminum & compounds [total dust as Al]) | 1344-28-1 | NIOSH 7013 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA-F |
Alumina (particulates, respirable) | 1344-28-1 | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Alumina (particulates, total) | 1344-28-1 | NIOSH 0500 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
alpha-Alumina (respirable fraction) | 1344-28-1 | OSHA PV2121 | Cyclone: 225-105, Filter in Preloaded Cassette: 225-8208A, Filter Cassette and Cyclone Holder: 225-1, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Validate your login