Search Results for: ‘First Letter M’
Search Results for: ‘First Letter M’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Mevinphos (phosdrin) (Organophosphorus Pesticides) | 7786-34-7 | NIOSH 5600 | Sorbent Tube: 226-58, Pumps: 220-5000TC | GC-FPD |
Mexacarbate | 315-18-4 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
MIBK (see methyl isobutyl ketone) | 108-10-1 | |||
MIC (methyl isocyanate) | 624-83-9 | OSHA 54 | Pumps: 220-1000TC | HPLC-FD |
Mica (see Respirable dust) | 12001-26-2 | OSHA ID 142 | ||
Mineral spirits (naphthas) | 8052-41-3 | NIOSH 1550 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Mineral wool fiber (particulates, respirable) | 546-93-0 | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Mineral wool fiber (particulates, total) | 546-93-0 | NIOSH 0500 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
Mirex | 13194-48-4 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
Mold spores (in air) | Spore Trap Cassette: 225-9820, Pumps: 228-9530 | varies | ||
Molybdenum (Elements by Cellulosic Internal Capsule Sampler) | 7439-98-7 | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Molybdenum (Elements by ICP Aqua Regia Ashing) | 7439-98-7 | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Molybdenum (Elements by ICP HNO3 Digestion) | 7439-98-7 | NIOSH 7303 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Molybdenum (Elements by ICP HNO3/HClO4 Ashing) | 7439-98-7 | NIOSH 7300 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Molybdenum (Elements on Wipes) | 7439-98-7 | NIOSH 9102 | wipe: 225-2414, Template: 225-2415 | ICP-AES |
Molybdenum insolubles (as Mo) | 7439-98-7 | OSHA ID 125G | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Molybdenum insolubles (as Mo) (respirable fraction) | 7439-98-7 | OSHA ID 121 | Filter in Preloaded Cassette: 225-503, Filter Cassette and Cyclone Holder: 225-1, Cyclone: 225-105, Pumps: 220-5000TC | GR & AA or GR & AES |
Molybdenum solubles (as Mo) | 7439-98-7 | OSHA ID 121 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AA or AES |
Monochloroacetic acid (chloroacetic acid) | 79-11-8 | NIOSH 2008 | Sorbent Tube: 226-47-01, Pumps: 220-1000TC | IC-CD |
Monochlorotoluene (o-chlorotoluene, 1-chloro-2-methyl benzene, OXSOL 10) (see online Passive Sampling Guide) | 95-49-8 | GC-FID |
Validate your login