Search Results for: ‘First Letter N’
Search Results for: ‘First Letter N’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
n-Butyl Amine | 109-73-9 | HPLC-UV | ||
Naphtha (coal tar) | 8030-30-6 | OSHA 48 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Naphtha (coal tar) | 8030-30-6 | NIOSH 1550 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Naphthalene | 91-20-3 | OSHA 35 | Sorbent Tube: 226-110, Pumps: 220-1000TC | GC-FID |
Naphthalene (Polynuclear Aromatic Hydrocarbons by GC-MS) | 91-20-3 | ASTM D 6209 | PUF Cartridge: 226-131, Filter: 225-1808 | GC-MS |
Naphthalene (Polynuclear Aromatic Hydrocarbons by GC) | 91-20-3 | NIOSH 5515 | Filter in Preloaded Cassette: 225-1713, Sorbent Tube: 226-30-04, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-FID |
Naphthalene (Polynuclear Aromatic Hydrocarbons by HPLC) | 91-20-3 | NIOSH 5506 | Filter in Preloaded Cassette: 225-1713, Sorbent Tube: 226-30-04, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
1,5-Naphthalene diisocyanate | 3173-72-6 | OSHA PV2046 | Coated Filter in Preloaded Cassette: 225-9013, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV-FD |
1,5-Naphthalene diisocyanate (isocyanates, total) | 3173-72-6 | NIOSH 5525 | Filter Cassette: 225-4, Support Pads: 225-27, IOM Particulate Sampler: 225-76A, Pumps: 220-5000TC | HPLC-UV |
Naphthas (see specific compounds) | NIOSH 1550 | Sorbent Tube: 226-01 | GC-FID | |
alpha-Naphthylamine | 134-32-7 | OSHA 93 | Coated Filter in Preloaded Cassette: 225-9004, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-ECD |
beta-Naphthylamine | 91-59-8 | OSHA 93 | Coated Filter in Preloaded Cassette: 225-9004, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-ECD |
Naphthylamines (alpha- & beta-) | 134-32-7 & 91-59-8 | NIOSH 5518 | Filter: 225-16, Filter Cassette: 225-32, Sorbent Tube: 226-51, Pumps: 220-1000TC | GC-FID |
Naphthylene diisocyanate (NDI) (isocyanates) | 3173-72-6 | NIOSH 5521 | Impinger: 225-36-1, Impinger Trap: 225-22, Pumps: 220-5000TC | HPLC-ELCHM & HPLC-UV |
Naphthylthiourea (see ANTU) | 86-88-4 | |||
Nickel (Elements by Cellulosic Internal Capsule Sampler) | 7440-02-0 | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Nickel (Elements by ICP Aqua Regia Ashing) | 7440-02-0 | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Nickel (Elements by ICP HNO3 Digestion) | 7440-02-0 | NIOSH 7303 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Nickel (Elements by ICP HNO3/HClO4 Ashing) | 7440-02-0 | NIOSH 7300 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Nickel (Elements on Wipes) | 7440-02-0 | NIOSH 9102 | wipe: 225-2414, Template: 225-2415 | ICP-AES |
Validate your login