Search Results for: ‘First Letter N’
Search Results for: ‘First Letter N’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
2-Nitropropane | 79-46-9 | OSHA 46 | Sorbent Tube: 226-93, Pumps: 220-1000TC | GC-FID |
2-Nitropropane | 79-46-9 | NIOSH 2528 | Sorbent Tube: 226-110, Pumps: 220-1000TC | GC-FID |
1-Nitropyrene in diesel particulates | 5522-43-0 | NIOSH 2560 | Filter: 225-7, Support Pads: 225-27, Pumps: 220-5000TC | GC-NCD |
N-Nitrosodiethanolamine | 1116-54-7 | OSHA 31 | Filter in Preloaded Cassette: 225-706, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-TEA |
N-Nitrosodiphenylamine | 86-30-6 | OSHA 23 | Impinger: 225-36-2, Impinger Trap: 225-22, Pumps: 220-5000TC | HPLC-UV |
m-Nitrotoluene (3-Nitrotoluene) | 99-08-1 | NIOSH 2005 | Sorbent Tube: 226-10, Pumps: 220-1000TC | GC-FID |
p-Nitrotoluene (4-Nitrotoluene) | 99-99-0 | NIOSH 2005 | Sorbent Tube: 226-10, Pumps: 220-1000TC | GC-FID |
o-Nitrotoluene (2-Nitrotoluene) | 88-72-2 | NIOSH 2005 | Sorbent Tube: 226-10, Pumps: 220-1000TC | GC-FID |
Nitrotoluene (nitrobenzenes) | 1321-12-6 | NIOSH 2005 | Sorbent Tube: 226-10, Pumps: 220-1000TC | GC-FID |
Nitrous oxide | 10024-97-2 | NIOSH 6600 | Sample Bag: 231-05, Pumps: 220-1000TC | P IR |
trans-Nonachlor | 39765-80-5 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | GC-ECD |
n-Nonane (hydrocarbons, BP 36 to 216 C) | 111-84-2 | NIOSH 1500 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Nonane (see online Passive Sampling Guide) | 111-84-2 | Passive Sampler: 575-001 | ||
Nonpolar organic compounds | NON 38 | PUF Cartridge: 226-129 | GC | |
Nonyl alcohol (see online Passive Sampling Guide) | 143-08-8 | Passive Sampler: 575-001 | ||
Norethindrone | 68-22-4 | OSHA PV2070 | Filter in Preloaded Cassette: 225-802, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
Nuisance dust (Particulates, respirable) | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR | |
Nuisance dust (see dust, respirable nuisance) |
Validate your login