Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Camphene | 8001-35-2 | Calculated | GC-FID | |
Camphor | 76-22-2 | Passive Sampler: 575-001 | Calculated | GC-FID |
Camphor | 76-22-2 | Passive Sampler: 575-002 | Calculated | GC-FID |
Carbolic acid (phenol) | 108-95-2 | Calculated | GC-FID | |
Carbon dioxide | 124-38-9 | DR | ||
Carbon dioxide | 124-38-9 | DR | ||
Carbon dioxide | 124-38-9 | Detector Tube, Color: 810-2D | DR | |
Carbon disulfide | 75-15-0 | Calculated | GC-FID | |
Carbon monoxide | 630-08-0 | Detector Tube, Color: 810-1DL | DR | |
Carbon monoxide | 630-08-0 | Detector Tube, Color: 810-1D | DR | |
Carbon monoxide | 630-08-0 | DR | ||
Carbon tetrachloride | 56-23-5 | Passive Sampler: 575-002 | Calculated | GC-FID |
Carbon tetrachloride | 56-23-5 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Carbon tetrachloride | 56-23-5 | Internal | TD, GC | |
Carbon tetrachloride | 56-23-5 | Passive Sampler: 690-101 | Internal | GC-FID |
Carbon tetrachloride | 56-23-5 | Passive Sampler: 690-105 | Internal | GC-FID |
Carene | 13466-78.9 | Calculated | GC-FID | |
2-CELLOSOLVE acetate (2-ethoxyethyl acetate) | 111-15-9 | Passive Sampler: 575-002 | Calculated | GC-FID |
Chlorine | 7782-50-5 | Detector Tube, Color: 810-132D | DR | |
Chlorine | 7782-50-5 | Detector Tube, Color: 810-8D | DR |
Validate your login