Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
1-Chloro-2-methyl benzene (monochlorotoluene; OXSOL 10) | 95-49-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1-Chloro-2-methyl benzene (monochlorotoluene; OXSOL 10) | 95-49-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
1-Chloro-4-(trifluoromethyl)benzene (parachlorobenzotrifluoride; OXSOL 100) | 98-56-6 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1-Chloro-4-(trifluoromethyl)benzene (parachlorobenzotrifluoride; OXSOL 100) | 98-56-6 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Chloroacetaldehyde | 107-20-0 | Passive Sampler: 500-100 | Calculated | HPLC-UV |
Chlorobenzene | 108-90-7 | Internal | TD, GC | |
Chlorobenzene | 108-90-7 | Passive Sampler: 690-105 | Internal | GC-FID |
Chlorobenzene | 108-90-7 | Passive Sampler: 575-001 | Calculated | GC-FID |
Chlorobenzene | 108-90-7 | Passive Sampler: 575-002 | Partial | GC-FID |
Chlorobromomethane | 74-97-5 | Passive Sampler: 575-002 | Calculated | GC-FID |
Chloroethane (ethyl chloride) | 75-00-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
Chloroform | 67-66-3 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Chloroform | 67-66-3 | Passive Sampler: 575-002 | Calculated | GC-FID |
Chloroform | 67-66-3 | Passive Sampler: 690-105 | Internal | GC-FID |
Chloromethane (methylchloride) | 74-87-3 | Calculated | GC-FID | |
Chloroprene | 126-99-8 | Calculated | GC-FID | |
o-Chlorostyrene | 2039-87-4 | Passive Sampler: 575-002 | Bilevel | GC-FID |
o-Chlorostyrene | 2039-87-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
4-Chlorotoluene | 106-43-4 | Calculated | GC-FID | |
o-Cresol (2-Methyl phenol) | 95-48-7 | Calculated | GC-FID |
Validate your login