Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
m-Cresol (3-Methyl phenol) | 108-39-4 | Calculated | GC-FID | |
p-Cresol (4-Methyl phenol) | 106-44-5 | Calculated | GC-FID | |
Crotonaldehyde | 123-73-9 | Passive Sampler: 500-100 | Partial | HPLC-UV |
Cumene (Isopropyl Benzene) | 98-82-8 | Passive Sampler: 690-105 | Internal | GC-FID |
Cumene (isopropyl benzene) | 98-82-8 | Internal | TD, GC | |
Cumene (isopropyl benzene) | 98-82-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Cumene (isopropyl benzene) | 98-82-8 | Detector Tube, Color: 810-122DL | DR | |
Cumene (isopropyl benzene) | 98-82-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Cyclohexane | 110-82-7 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Cyclohexane | 110-82-7 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Cyclohexane | 110-82-7 | Internal | TD, GC | |
Cyclohexane | 110-82-7 | Passive Sampler: 690-105 | Internal | GC-FID |
Cyclohexanol | 108-93-0 | Passive Sampler: 575-002 | Calculated | GC-FID |
Cyclohexanol | 108-93-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
Cyclohexanone | 108-94-1 | Passive Sampler: 575-002 | Calculated | GC-FID |
Cyclohexanone | 108-94-1 | Internal | TD, GC | |
Cyclohexanone | 108-94-1 | Passive Sampler: 690-105 | Internal | GC-FID |
Cyclohexanone | 108-94-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
Cyclohexene | 110-83-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
Cyclohexene | 110-83-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
Validate your login