Search Results for: ‘First Letter I’
Search Results for: ‘First Letter I’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Isopropyl alcohol (isopropanol) | 67-63-0 | Internal | TD, GC | |
Isopropyl alcohol (isopropanol) | 67-63-0 | Passive Sampler: 690-105 | Internal | GC-FID |
Isopropyl alcohol (isopropanol) | 67-63-0 | Passive Sampler: 575-002 | Partial | GC-FID |
Isopropyl benzene (cumene) | 98-82-8 | Detector Tube, Color: 810-122DL | DR | |
Isopropyl benzene (cumene) | 98-82-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Isopropyl benzene (cumene) | 98-82-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Isopropyl benzene (cumene) | 98-82-8 | Internal | TD, GC | |
Isopropyl Benzene (Cumene) | 98-82-8 | Passive Sampler: 690-105 | Internal | GC-FID |
Isopropyl ether | 108-20-3 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isopropyl glycidyl ether | 4016-14-2 | Passive Sampler: 575-001 | Calculated | GC-FID |
4-Isopropyltoluene (p-cymene) | 99-87-6 | Passive Sampler: 575-001 | Calculated | GC-FID |
Isovaleraldehyde | 590-86-3 | Passive Sampler: 500-100 | Partial | HPLC-UV |
Isovalerone (diisobutyl ketone [DIBK]) | 108-83-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Validate your login