Search Results for: ‘First Letter P’
Search Results for: ‘First Letter P’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Phenyl ether (diphenyl oxide) | 101-84-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
Phenyl glycidyl ether | 122-60-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
4-Phenylcyclohexene | 4994-16-5 | Calculated | GC-FID | |
o-Phthaldehyde | 626-19-7 | Passive Sampler: 500-100 | Calculated | HPLC-UV |
alpha-Pinene | 80-56-8 | Passive Sampler: 690-105 | Internal | GC-FID |
alpha-Pinene | 80-56-8 | Passive Sampler: 575-002 | Partial | GC-FID |
alpha-Pinene | 80-56-8 | Internal | TD, GC | |
Propane | 74-98-6 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Propanol (propyl alcohol) | 71-23-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Propanol (propyl alcohol) | 71-23-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
Propionaldehyde | 123-38-6 | Passive Sampler: 500-100 | Partial | HPLC-UV |
Propionitrile | 107-12-0 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Propyl acetate | 109-60-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
n-Propyl acetate | 109-60-4 | Passive Sampler: 575-002 | Calculated | GC-FID |
Propyl alcohol (n-propanol) | 71-23-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
Propyl alcohol (n-propanol) | 71-23-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
Propyl bromide (1-bromopropane) | 106-94-5 | Passive Sampler: 575-001 | Full | GC-FID |
Propyl bromide (1-bromopropane) | 106-94-5 | Passive Sampler: 575-002 | Full | GC-FID |
n-Propylbenzene | 103-65-1 | Passive Sampler: 575-002 | Calculated | GC-FID |
Propylene dichloride (1,2-dichloropropane) | 78-87-5 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Validate your login