Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
1,2,4,5-Tetramethylbenzene | 95-93-2 | Passive Sampler: 575-002 | Calculated | GC-FID |
o-Tolualdehyde | 529-20-4 | Passive Sampler: 500-100 | Calculated | HPLC-UV |
Toluene | 108-88-3 | Passive Sampler: 575-002 | OSHA 111 | GC-FID |
Toluene | 108-88-3 | DR | ||
Toluene | 108-88-3 | Detector Tube, Color: 810-122DL | DR | |
Toluene | 108-88-3 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Toluene | 108-88-3 | Internal | TD, GC | |
Toluene | 108-88-3 | Internal | TD, GC | |
Toluene | 108-88-3 | Passive Sampler: 690-105 | Internal | GC-FID |
Toluene | 108-88-3 | Passive Sampler: 575-002 | Calculated | GC-FID |
1,1,2-Trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
1,2,3-Trichlorobenzene | 87-61-6 | Passive Sampler: 575-001 | Calculated | GC-FID |
1,2,4-Trichlorobenzene | 120-82-1 | Passive Sampler: 575-001 | Calculated | GC-FID |
1,1,2-Trichloroethane | 79-00-5 | Passive Sampler: 690-101 | Internal | TD, GC |
1,1,2-Trichloroethane | 79-00-5 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1,1,1-Trichloroethane (methyl chloroform) | 71-55-6 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1,1,1-Trichloroethane (methyl chloroform) | 71-55-6 | Passive Sampler: 690-105 | Internal | GC-FID |
Trichloroethylene | 79-01-6 | Passive Sampler: 575-002 | OSHA 1001 | GC-FID |
Trichloroethylene | 79-01-6 | DR | ||
Trichloroethylene | 79-01-6 | Detector Tube, Color: 810-132D | DR |
Validate your login