Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Sampling Equipment | Validation Level | Analysis Type |
---|---|---|---|---|
Trichloroethylene | 79-01-6 | Passive Sampler: 575-001 | Full | GC-FID |
Trichloroethylene | 79-01-6 | Internal | TD, GC | |
Trichloroethylene | 79-01-6 | Passive Sampler: 690-105, Rate Reducer: 690-300 | Internal | GC-FID |
Trichloroethylene | 79-01-6 | Passive Sampler: 690-105 | Internal | GC-FID |
Trichlorofluoromethane (Freon 11) | 75-69-4 | Passive Sampler: 575-001 | Calculated | GC-FID |
1,2,3-Trichloropropane | 96-18-4 | Passive Sampler: 575-001 | Bilevel | GC-FID |
1,2,3-Trichloropropane | 96-18-4 | Internal | TD, GC | |
1,2,3-Trichloropropane | 96-18-4 | Passive Sampler: 690-105 | Internal | GC-FID |
Tridecane | 629-50-5 | Passive Sampler: 575-001 | Calculated | GC-FID |
Triethylamine | 121-44-8 | Detector Tube, Color: 810-3D | DR | |
Trifluoromethyl benzene (benzotrifluoride; OXSOL 2000) | 98-08-8 | Passive Sampler: 575-001 | Bilevel | GC-FID |
Trifluoromethyl benzene (benzotrifluoride; OXSOL 2000) | 98-08-8 | Passive Sampler: 575-002 | Bilevel | GC-FID |
Trimethylamine | 75-50-3 | Detector Tube, Color: 810-3DL | DR | |
1,2,3-Trimethylbenzene | 526-73-8 | Passive Sampler: 575-002 | OSHA 1020 | GC-FID |
1,2,3-Trimethylbenzene | 526-73-8 | Passive Sampler: 575-001 | Calculated | GC-FID |
1,2,3-Trimethylbenzene | 526-73-8 | Passive Sampler: 575-002 | Calculated | GC-FID |
1,2,4-Trimethylbenzene | 95-63-6 | Passive Sampler: 575-002 | OSHA 1020 | GC-FID |
1,2,4-Trimethylbenzene | 25551-13-7 | Passive Sampler: 690-105 | Internal | GC-FID |
1,2,4-Trimethylbenzene | 95-63-6 | Passive Sampler: 575-001 | Partial | GC-FID |
1,2,4-Trimethylbenzene | 95-63-6 | Passive Sampler: 575-002 | Partial | GC-FID |
Validate your login