Search Results for: ‘First Letter I’
Search Results for: ‘First Letter I’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Indene | 95-13-6 | OSHA CSI | Sorbent Tube: 226-110 | GC-FID |
Indium & compounds (as In) | 7440-74-6 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Iodine | 7553-56-2 | NIOSH 6005 | Sorbent Tube: 226-67 | IC |
Iodoform | 75-47-8 | OSHA CSI | Filter in Preloaded Cassette: 225-706, Filter Cassette and Cyclone Holder: 225-1, Sorbent Tube: 226-93 | GC-ECD |
Iodomethane | 74-88-4 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
Iodomethane | 74-88-4 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Iron oxide (fume) (as Fe) | 1309-37-1 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Iron salts (as Fe) | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF | |
Isobutyl acetate | 110-19-0 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Isobutyl acetate | 110-19-0 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Isobutyl acetate | 110-19-0 | MDHS 72 | Sorbent Tube: 226-357 | TD, GC |
Isocyanates (all) (as -NCO) | MDHS 25/4 | IOM Particulate Sampler: 225-79A, Filter: 225-9011 | HPLC | |
Isoflurane | 26675-46-7 | MDHS 80 | Sorbent Tube: 226-357 | GC-ECD |
Isoflurane | 26675-46-7 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Isooctyl alcohol (mixed isomers) | 26952-21-6 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Isopentane | 78-78-4 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
Isopentane | 78-78-4 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Isopropyl acetate | 108-21-4 | MDHS 72 | Sorbent Tube: 226-357 | TD, GC |
Isopropyl acetate | 108-21-4 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
Isopropyl acetate | 108-21-4 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
Validate your login