Search Results for: ‘First Letter T’
Search Results for: ‘First Letter T’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Trichloronitromethane | 76-06-2 | OSHA PV2103 | Sorbent Tube: 226-93 | GC-ECD |
Triethylamine | 121-44-8 | OSHA PV2060 | Sorbent Tube: 226-98 | GC-FID |
Triglycidyl isocyanurate (TGIC) | 2451-62-9 | MDHS 85/2 | IOM Particulate Sampler: 225-70A, Filter: 225-58F | HPLC |
Trimellitic anhydride | 552-30-7 | MDHS 62/2 | IOM Particulate Sampler: 225-70A, Filter: 225-58F, Sorbent Tube: 226-35 | HPLC |
Trimethylbenzenes (all isomers or mixtures) | 25551-13-7 | MDHS 72, 80 | Sorbent Tube: 226-357 | TD, GC |
Trimethylbenzenes (all isomers or mixtures) | 25551-13-7 | MDHS 88 | Passive Sampler: 575-001 | GC-FID |
3,5,5-Trimethylcyclohex-2-enone | 78-59-1 | MDHS 72 | Sorbent Tube: 226-357 | TD, GC |
3,5,5-Trimethylcyclohex-2-enone | 78-59-1 | MDHS 88 | Passive Sampler: 575-002 | GC-FID |
3,5,5-Trimethylcyclohex-2-enone | 78-59-1 | MDHS 96 | Sorbent Tube: 226-01 | GC-FID |
2,4,6-Trinitrotoluene | 118-96-7 | OSHA 44 | Sorbent Tube: 226-56 | GC-TEA-EAP |
Triphenyl phosphate | 115-86-6 | NIOSH 5038 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1 | GC-FPD |
Tungsten & insoluble compounds (as W) & others | 7440-33-7 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Tungsten & soluble compounds (as W) | 7440-33-7 | MDHS 91/2 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | XRF |
Turpentine | 8006-64-2 | NIOSH 1551 | Sorbent Tube: 226-01 | GC-FID |
Validate your login