Search Results for: ‘First Letter E’
Search Results for: ‘First Letter E’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Elemental carbon (diesel exhaust) | 7440-44-0 | NIOSH 5040 | Filter in Preloaded Cassette: 225-401, Cyclone: 225-100, Filter Cassette and Cyclone Holder: 225-1 | TOA-FID |
Elemental carbon (diesel exhaust) | 7440-44-0 | MSHA | DPM: 225-317, Cyclone: 225-105 | EGA-TOS |
Elements by Cellulosic Internal Capsule Sampler (see specific element) | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES | |
Elements by ICP Aqua Regia ashing (see specific element) | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES | |
Elements by ICP HNO3 digestion (see specific element) | 7440-03-1 | NIOSH 7303 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Elements by ICP HNO3/HClO4 ashing (see specific element) | NIOSH 7300 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES | |
Elements on wipes (see specific element) | NIOSH 9102 | wipe: 225-2414, Template: 225-2415 | ICP-AES | |
Emery (corundum) (particulates, respirable) | 12415-34-8 | NIOSH 0600 | Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Filter in Preloaded Cassette: 225-8208A, Parallel Particle Impactor: 225-3851-PW, Pumps: 220-5000TC | GR |
Emery (corundum) (particulates, total) | 12415-34-8 | NIOSH 0500 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
Endosulfan (thiodan) | 115-29-7 | OSHA PV2023 | Sorbent Tube: 226-30-16, Pumps: 220-5000TC | GC-ECD |
Endotoxins (bacteria in air) | NON 48 | BioSampler: 225-9595, ViaTrap for use withBioSampler: 225-9598A | varies | |
Endrin | 72-20-8 | NIOSH 5519 | Filter Cassette: 225-2LF, Filter: 225-5, Screen: 225-26, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GC-ECD |
Enflurane (ethrane) | 13838-16-9 | OSHA 103 | Sorbent Tube: 226-81A, Pumps: 220-1000TC | GC-FID |
Enflurane (ethrane) | 13838-16-9 | OSHA 29 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Enflurane (see online Passive Sampling Guide) | 13838-16-9 | Passive Sampler: 575-002 | ||
Environmental tobacco smoke (nicotine & 3-ethenylpyridine) | NON 49 | Sorbent Tube: 226-170, Pumps: 220-5000TC | GC-NSD | |
Environmental tobacco smoke (respirable particles) | ASTM D 5955 | Filter: 225-17-32, Filter Cassette and Cyclone Holder: 225-1, Cyclone: 225-01-02, Filter Cassette: 225-3LF | GR & HPLC-UV & HPLC-FD | |
Environmental tobacco smoke (solanesol, respirable particles) | ASTM D 6271 | Filter: 225-17-32, Filter Cassette: 225-3LF, Cyclone: 225-01-02, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV | |
Epichlorohydrin | 106-89-8 | NIOSH 1010 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Epichlorohydrin (see online Passive Sampling Guide) | 106-89-8 | Passive Sampler: 575-001 |
Validate your login