Search Results for: ‘First Letter L’
Search Results for: ‘First Letter L’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Lanthanum (Elements by Cellulosic Internal Capsule Sampler) | 7439-91-0 | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lanthanum (Elements by ICP Aqua Regia Ashing) | 7439-91-0 | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lanthanum (Elements by ICP HNO3/HClO4 Ashing) | 7439-91-0 | NIOSH 7300 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lanthanum (Elements on Wipes) | 7439-91-0 | NIOSH 9102 | wipe: 225-2414, Template: 225-2415 | ICP-AES |
Lasso (aroclor) | 15972-60-8 | OSHA PV2035 | Filter in Preloaded Cassette: 225-706, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | HPLC-UV |
Lead | 7439-92-1 | NIOSH 7082 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AAS-F |
Lead | 7439-92-1 | NIOSH 7105 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | AAS-GF |
Lead (by field portable XRF) | 7439-92-1 | NIOSH 7702 | Filter in Preloaded Cassette: 225-3-01, Pumps: 220-5000TC | XRF |
Lead (by portable ultrasound extraction/ASV) | 7439-92-1 | NIOSH 7701 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | P ASV |
Lead (Elements by Cellulosic Internal Capsule Sampler) | 7439-92-1 | NIOSH 7306 | Solu-CAP: 225-8517, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lead (Elements by ICP Aqua Regia Ashing) | 7439-92-1 | NIOSH 7301 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lead (Elements by ICP HNO3 Digestion) | 7439-92-1 | NIOSH 7303 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lead (Elements by ICP HNO3/HClO4 Ashing) | 7439-92-1 | NIOSH 7300 | Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lead (Elements on Wipes) | 7439-92-1 | NIOSH 9102 | wipe: 225-2414, Template: 225-2415 | ICP-AES |
Lead (ICP analysis of metal/metalloid particulates from solder operations) | 7439-92-1 | OSHA ID 206 | Filter in Preloaded Cassette: 225-3-01, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | ICP-AES |
Lead (in dust wipes) | 7439-92-1 | NIOSH 9105 | SPOT | |
Lead (in surface dust) | 7439-92-1 | OSHA ID 125G | wipe: 225-2414 | ICP-AES |
Lead (in surface dust) | 7439-92-1 | ASTM E 1792 | wipe: 225-2414 | varies |
Lead (in workplace air) | 7439-92-1 | ASTM D 6785 | IOM Particulate Sampler: 225-70A, Filter: 225-1930 | AAS-F |
Lead (on surfaces) | 7439-92-1 | NIOSH 9100 | wipe: 225-2414 | AA-F or AA-GF or ICP |
Validate your login